19 wards · 682 polling units · 388,239 registered · 2023 Governorship
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aga/Ijimu | 4,060 | 1,228 | 382 | 18 | APC | 56 | 28,907 |
| Agbala | 2,253 | 1,713 | 243 | 18 | APC | 43 | 22,089 |
| Agura/Iponmi | 2,467 | 2,286 | 139 | 34 | APC | 34 | 22,230 |
| Baiyeku/Oreta | 2,429 | 1,001 | 171 | 15 | APC | 29 | 16,985 |
| Erikorodu | 1,964 | 1,814 | 164 | 25 | APC | 19 | 13,344 |
| Ibeshe | 2,299 | 1,347 | 139 | 24 | APC | 29 | 16,573 |
| Igbogbo I | 2,466 | 1,511 | 204 | 30 | APC | 30 | 16,906 |
| Igbogbo Ii | 3,838 | 2,195 | 287 | 39 | APC | 45 | 28,473 |
| Ijede Ii | 3,207 | 1,142 | 164 | 23 | APC | 27 | 18,051 |
| Ijede J | 1,796 | 628 | 104 | 11 | APC | 21 | 11,145 |
| Imota 1 | 1,731 | 396 | 163 | 20 | APC | 15 | 8,652 |
| Imota Ii | 2,092 | 172 | 201 | 14 | APC | 28 | 13,811 |
| Ipakodo | 5,693 | 4,226 | 559 | 42 | APC | 79 | 49,039 |
| Isele I | 3,529 | 2,267 | 363 | 31 | APC | 96 | 49,804 |
| Isele Ii | 1,722 | 102 | 180 | 1 | APC | 23 | 9,846 |
| Isele Iii | 1,526 | 346 | 232 | 1 | APC | 23 | 11,067 |
| Isiu | 1,485 | 747 | 172 | 10 | APC | 12 | 7,316 |
| Odogunyan | 3,598 | 3,137 | 397 | 59 | APC | 65 | 39,736 |
| Olorunda/Igbaga | 515 | 161 | 46 | 4 | APC | 8 | 4,265 |
| LGA total | 48,670 | 26,419 | 4,310 | 419 | 682 | 388,239 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 64,697 | 13,207 | 3,797 | 80 | 81,781 |