Lagos Mainland · 31 polling units · 12,425 registered · 2,619 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| iponri gram. sch. 24/15/03/001 | 52 | 125 | 13 | 3 | — | LP | 921 | 197 | 90 |
| junction of batula st./tunwase 24/15/03/002 | 24 | 21 | 6 | 0 | — | APC | 403 | 447 | 90 |
| olaleye/batula junction 24/15/03/003 | 28 | 57 | 14 | 0 | — | LP | 482 | 105 | 90 |
| in front of iponri police barracks i 24/15/03/004 | 18 | 56 | 7 | 0 | — | LP | 511 | 85 | 90 |
| in front of iponri police barracks ii 24/15/03/005 | 0 | 0 | 0 | 0 | — | — | 312 | 55 | 70 |
| junction of igbehinadun st./ igbajo st. i 24/15/03/006 | 27 | 19 | 1 | 0 | — | APC | 333 | 724 | 90 |
| junction of igbehinadun st./ igbajo st. ii 24/15/03/007 | 17 | 10 | — | — | — | APC | 293 | 283 | 75 |
| yesufu st. (by house 11) i 24/15/03/008 | 19 | 25 | 3 | 0 | — | LP | 327 | 44 | 90 |
| yesufu st. (by house 11) ii 24/15/03/009 | 20 | 25 | 2 | 0 | — | LP | 438 | 49 | 90 |
| ijesha street/taiwo street i 24/15/03/010 | 10 | 27 | 6 | 0 | — | LP | 356 | 356 | 90 |
| ijesha street/taiwo street ii 24/15/03/011 | 18 | 31 | 3 | 0 | — | LP | 176 | 185 | 90 |
| junction of church st./oke igbala 24/15/03/012 | 12 | 15 | 3 | 0 | — | LP | 258 | 500 | 90 |
| church st. (by house 16) 24/15/03/013 | 5 | 13 | 2 | 0 | — | LP | 176 | 23 | 90 |
| junction of braimoh st./sadiku st. 24/15/03/014 | 29 | 29 | 3 | 0 | — | APC | 243 | 326 | 90 |
| community rd./igbalaye close i 24/15/03/015 | 29 | 29 | 3 | 0 | — | APC | 356 | 344 | 90 |
| community rd./igbalaye close ii 24/15/03/016 | 27 | 19 | 4 | 0 | — | APC | 281 | 54 | 90 |
| okeolu st. (by house 9) 24/15/03/017 | 60 | 27 | 7 | 0 | — | APC | 395 | 96 | 90 |
| junction of okeolu/moshalashi st. 24/15/03/018 | 1 | 1 | — | — | 76 | ADP | 449 | 600 | 85 |
| junction of omodara/daramola st. 24/15/03/019 | 37 | 7 | 3 | 0 | — | APC | 381 | 381 | 90 |
| railway line rd. (by copper st. house 25) 24/15/03/020 | 17 | 163 | 7 | 0 | — | LP | 554 | 199 | 90 |
| junction of wing dale rd./printers lane 24/15/03/021 | 27 | 56 | 1 | 1 | — | LP | 562 | 540 | 90 |
| federal rd./bode thomas lane 24/15/03/022 | 20 | 119 | 5 | 1 | — | LP | 506 | 400 | 85 |
| nnamdi azikiwe rd. (by qutr. 45) 24/15/03/023 | 30 | 139 | 6 | 1 | — | LP | 520 | 400 | 90 |
| junction of akintola rd./ahmadu bello 24/15/03/024 | 23 | 119 | 1 | 1 | — | LP | 448 | 445 | 90 |
| ahmadu bello way (by qutr. 85) 24/15/03/025 | 23 | 155 | 2 | 1 | — | LP | 514 | 195 | 90 |
| fourth/fifth lanes 24/15/03/026 | 13 | 70 | 4 | 1 | — | LP | 287 | 92 | 90 |
| open space of indian quarters 24/15/03/027 | 25 | 76 | 12 | 0 | — | LP | 491 | 400 | 90 |
| open space in front of ebj. gate 24/15/03/028 | 20 | 29 | 3 | 0 | — | LP | 361 | 61 | 90 |
| entrance of nig. railway quarters tejuosho 24/15/03/029 | 24 | 89 | 9 | 0 | — | LP | 511 | 400 | 90 |
| booth in front of police barrack 24/15/03/030 | 11 | 49 | 1 | 1 | — | LP | 414 | 74 | 90 |
| iponri gram. sch. i 24/15/03/031 | 19 | 53 | 2 | 0 | — | LP | 166 | 80 | 90 |
| Ward total | 685 | 1,653 | 133 | 10 | 76 | 12,425 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.