11 wards · 227 polling units · 136,048 registered · 2023 Governorship
| Ward | APC | LP | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| 02, | 1,093 | 427 | 204 | — | APC | 16 | 9,731 |
| 03, | 966 | 188 | 236 | — | APC | 15 | 8,454 |
| Ibeju I | 1,114 | 590 | 155 | — | APC | 20 | 10,357 |
| Iwerekun Ii | 1,303 | 2,171 | 204 | — | LP | 31 | 19,706 |
| Lekki Ii | 868 | 219 | 163 | — | APC | 13 | 7,703 |
| N2, | 840 | 1,175 | 88 | 2 | LP | 19 | 12,811 |
| Orimedu I | 1,406 | 1,158 | 210 | — | APC | 21 | 12,838 |
| P1, | 1,852 | 4,514 | 131 | 118 | LP | 56 | 35,009 |
| S,2A | 1,236 | 48 | 331 | — | APC | 11 | 5,979 |
| S1, | 1,259 | 134 | 183 | — | APC | 12 | 7,194 |
| S2, | 1,350 | 15 | 200 | — | APC | 13 | 6,266 |
| LGA total | 13,287 | 10,639 | 2,105 | 120 | 227 | 136,048 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,369 | 3,785 | 3,189 | 12 | 26,355 |