11 wards · 412 polling units · 226,121 registered · 2023 Governorship
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajara | 3,560 | 985 | 675 | 11 | APC | 45 | 24,735 |
| Ajido | 1,888 | 142 | 515 | 2 | APC | 15 | 8,416 |
| Apa | 1,950 | 106 | 400 | 5 | APC | 19 | 9,747 |
| Awhanjigoh | 2,111 | 413 | 432 | 6 | APC | 32 | 16,258 |
| Ibereko | 3,330 | 2,211 | 623 | 43 | APC | 64 | 35,746 |
| Ikoga | 2,420 | 629 | 662 | 11 | APC | 32 | 16,806 |
| Ilogbo-Araromi | 6,536 | 4,063 | 677 | 27 | APC | 77 | 47,853 |
| Iworo Gbanko | 2,684 | 689 | 556 | 16 | APC | 29 | 16,609 |
| Iya-Afin | 845 | 86 | 242 | 1 | APC | 11 | 5,985 |
| Keta-East | 3,039 | 335 | 746 | 16 | APC | 45 | 23,462 |
| Posukoh | 1,551 | 377 | 312 | 8 | APC | 43 | 20,504 |
| LGA total | 29,914 | 10,036 | 5,840 | 146 | 412 | 226,121 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 41,482 | 4,863 | 5,472 | 46 | 51,863 |