11 wards · 696 polling units · 363,508 registered · 2023 Governorship
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbotikuyo/Dopemu | 2,515 | 1,609 | 371 | 14 | APC | 91 | 48,707 |
| Darocha | 1,728 | 748 | 301 | 84 | APC | 49 | 26,187 |
| Iloro/Onipetesi | 1,592 | 1,064 | 160 | 11 | APC | 39 | 20,506 |
| Isale Odo | 1,580 | 1,201 | 274 | 14 | APC | 55 | 27,731 |
| Isale/Idimangoro | 2,323 | 1,066 | 495 | 108 | APC | 58 | 31,891 |
| Keke | 2,331 | 1,152 | 377 | 48 | APC | 58 | 29,844 |
| Okekoto | 2,932 | 785 | 548 | 21 | APC | 75 | 39,213 |
| Oniwaya/Papa-Uku | 3,800 | 1,251 | 691 | 171 | APC | 95 | 46,321 |
| Orile Agege/Oko Oba | 2,074 | 1,029 | 377 | 48 | APC | 69 | 38,026 |
| Oyewole/Papa Ashafa | 1,610 | 928 | 291 | 7 | APC | 43 | 21,549 |
| Tabon Tabon/Oko Oba | 2,352 | 932 | 398 | 28 | APC | 64 | 33,533 |
| LGA total | 24,837 | 11,765 | 4,283 | 554 | 696 | 363,508 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 35,845 | 8,486 | 3,176 | 70 | 47,577 |