Oshodi/Isolo · 186 polling units · 96,040 registered · 17,551 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| junction of association avenue/adebanji st. (behind nepa station ) 24/18/11/001 | 32 | 273 | 3 | 0 | — | LP | 1,134 | 318 | 90 |
| open space along association avenue/adebanji st. 24/18/11/002 | 39 | 163 | 5 | 0 | — | LP | 1,025 | 1,015 | 90 |
| junction of best ford avenue/alhaji ganiyu yusuf st. 24/18/11/003 | 20 | 301 | 0 | 2 | — | LP | 1,215 | 1,235 | 90 |
| entrance of low-cost housing estate oke-afa 24/18/11/004 | 30 | 105 | 1 | 1 | — | LP | 841 | 746 | 90 |
| booth by block 40 low cost housing estate oke-afa 24/18/11/005 | 55 | 75 | 3 | 1 | — | LP | 750 | 146 | 90 |
| at block 100 low cost housing estate oke-afa 24/18/11/006 | 77 | 97 | 2 | 1 | — | LP | 750 | 740 | 90 |
| at block 134 low cost housing estate oke-afa i 24/18/11/007 | 79 | 89 | 5 | 0 | — | LP | 893 | 320 | 90 |
| at block 134 low cost housing estate oke-afa ii 24/18/11/008 | 37 | 107 | 4 | 2 | — | LP | 894 | 162 | 90 |
| at block 185 low cost housing estate oke-afa 24/18/11/009 | 76 | 74 | 4 | 0 | — | APC | 750 | 159 | 90 |
| at block 167 low cost housing estate oke-afa 24/18/11/010 | 74 | 84 | 3 | 0 | — | LP | 750 | 170 | 90 |
| at block 228 low cost housing estate oke-afa 24/18/11/011 | 41 | 120 | 3 | 1 | — | LP | 723 | 191 | 90 |
| at block 481 low cost housing estate oke-afa 24/18/11/012 | 68 | 83 | 5 | 0 | — | LP | 727 | 162 | 90 |
| at block 254 low cost housing estate oke-afa 24/18/11/013 | 71 | 77 | 8 | 0 | — | LP | 610 | 175 | 90 |
| at block 241 low cost housing estate oke-afa 24/18/11/014 | 45 | 112 | 3 | 1 | — | LP | 750 | 161 | 90 |
| at block 386 low cost housing estate oke-afa 24/18/11/015 | 84 | 92 | 10 | 0 | — | LP | 837 | 740 | 90 |
| at block 455 low cost housing estate oke-afa 24/18/11/016 | — | — | — | — | — | — | 0 | — | — |
| at blk. beside low cost housing estate pry. sch. oke-afa 24/18/11/017 | — | — | — | — | — | — | 0 | — | — |
| within l.c.h.e. pry. sch. oke-afa 24/18/11/018 | — | — | — | — | — | — | 0 | — | — |
| at house 42 white st. 24/18/11/019 | 51 | 109 | 2 | 2 | — | LP | 750 | 730 | 90 |
| junction oforange crescent/ibrahim nas avenue 24/18/11/020 | 44 | 135 | 5 | 0 | — | LP | 838 | 290 | 90 |
| junction of powerline/alh. adams street i 24/18/11/021 | 21 | 67 | 1 | 0 | — | LP | 1,202 | 103 | 70 |
| junction of powerline/alh. adams strret ii 24/18/11/022 | 35 | 129 | 4 | 0 | — | LP | 750 | 178 | 90 |
| junction of alafia/rotimi sikiru st. i 24/18/11/023 | — | — | — | — | — | — | 0 | — | — |
| junction of alafia/rotimi sikiru st. ii 24/18/11/024 | 44 | 94 | 5 | 2 | — | LP | 743 | 150 | 90 |
| junction of ademola oduse/segun awolowo st. i 24/18/11/025 | 17 | 87 | 5 | 0 | — | LP | 750 | 118 | 90 |
| junction of ademola oduse/segun awolowo st. ii 24/18/11/026 | 32 | 95 | 11 | 0 | — | LP | 1,048 | 1,451 | 90 |
| junction of cyril njoku/afolabi salami st. 24/18/11/027 | 20 | 15 | 1 | 0 | — | APC | 750 | 49 | 90 |
| junction of olayinka omiyale/adekuroye st. 24/18/11/028 | 34 | 72 | 12 | 0 | — | LP | 750 | 136 | 90 |
| junction of olayinka omiyale/adekuroye st. 24/18/11/029 | 19 | 88 | 5 | 0 | — | LP | 750 | 124 | 90 |
| junction of olusesi/joseph st. 24/18/11/030 | 39 | 65 | 2 | 0 | — | LP | 750 | 170 | 90 |
| at 15 olusesi st. 24/18/11/031 | 26 | 77 | 3 | 1 | — | LP | 750 | 116 | 90 |
| junction of olubisi yusuf st. 24/18/11/032 | 45 | 50 | 5 | 1 | — | LP | 529 | 1,191 | 90 |
| 10, olubisi yusuf street 24/18/11/033 | 25 | 51 | 5 | 1 | — | LP | 509 | 599 | 90 |
| junction of adewale adenuga/oyebade st. 24/18/11/034 | 43 | 78 | 8 | 0 | — | LP | 750 | 141 | 90 |
| junction of bella crescent/adewoyin st. 24/18/11/035 | 30 | 88 | 6 | 0 | — | LP | 866 | 847 | 90 |
| junction of adewale adenuga/oyebade st. 24/18/11/036 | 32 | 64 | 0 | 0 | — | LP | 590 | 119 | 90 |
| 26, falana st. 24/18/11/037 | 25 | 71 | 4 | 1 | — | LP | 750 | 1,115 | 90 |
| open space at 30 falana st. 24/18/11/038 | 29 | 90 | 4 | 0 | — | LP | 750 | 740 | 90 |
| junction of falana/bamigboye st. 24/18/11/039 | 36 | 82 | 7 | 0 | — | LP | 711 | 209 | 90 |
| junction of ifoshi rd./falana st. 24/18/11/040 | 30 | 53 | 4 | 0 | — | LP | 781 | 15,898 | 90 |
| junction of ailegun/egbe road 24/18/11/041 | 33 | 239 | 3 | 2 | — | LP | 1,227 | 17,324 | 90 |
| junction of adebayo oyelana/demuren/ailegun road 24/18/11/042 | 37 | 151 | 4 | 1 | — | LP | 1,231 | 504 | 90 |
| junction of gabriel olusanya/adebayo oyelana st. 24/18/11/043 | 44 | 160 | 1 | 0 | — | LP | 970 | 218 | 90 |
| 20, edagbeja st. 24/18/11/044 | 41 | 38 | 5 | 0 | — | APC | 857 | 357 | 90 |
| 26, kazeem st. 24/18/11/045 | 60 | 32 | 10 | 0 | — | APC | 750 | 693 | 90 |
| booth at 16, fatusi st. 24/18/11/046 | 54 | 31 | 3 | 0 | — | APC | 750 | 145 | 90 |
| 14, apena st. 24/18/11/047 | 65 | 46 | 4 | 1 | — | APC | 750 | 749 | 90 |
| 6, orole st. 24/18/11/048 | 48 | 72 | 1 | 4 | — | LP | 750 | 712 | 90 |
| 18, nurudeen bello st. 24/18/11/049 | 63 | 30 | 11 | 0 | — | APC | 750 | 110 | 90 |
| within ejigbo high school 24/18/11/050 | 37 | 73 | 6 | 0 | — | LP | 1,191 | 1,090 | 90 |
| junction of ashogbon goloba/fadu avenue 24/18/11/051 | 42 | 71 | 1 | 0 | — | LP | 746 | 117 | 90 |
| junction of daniel aderowo/n.n.p.c./pipeline way 24/18/11/052 | 0 | 0 | 0 | 0 | — | — | 988 | 100 | 90 |
| junction of alaba/tajudeen olusola st. 24/18/11/053 | 58 | 42 | 6 | 1 | — | APC | 750 | 109 | 90 |
| 20, anuoluwapo st. 24/18/11/054 | 64 | 1 | 1 | 2 | 103 | BP | 871 | 800 | 75 |
| olorunsogo st. 24/18/11/055 | 37 | 33 | 10 | 3 | — | APC | 750 | 102 | 90 |
| 15, olorunsogo st. 24/18/11/056 | 50 | 33 | 6 | 1 | — | APC | 750 | 112 | 90 |
| 5, balogun/gbunde st. 24/18/11/057 | 24 | 43 | 4 | 1 | — | LP | 750 | 741 | 90 |
| 9, balogun/gbunde st. 24/18/11/058 | 38 | 43 | 7 | 0 | — | LP | 750 | 7,402 | 90 |
| junction of fayemi/olu olamikan st 24/18/11/059 | — | — | — | — | — | — | 0 | — | — |
| booth at junction of yemi/olu olamikan 24/18/11/060 | 26 | 82 | 2 | 1 | — | LP | 752 | 754 | 90 |
| junction of idimu rd/jubril olabisi st. 24/18/11/061 | 62 | 56 | 1 | 0 | — | APC | 808 | 120 | 90 |
| junction of idimu rd. (by dorcas b/stop) 24/18/11/062 | 68 | 85 | 10 | 0 | — | LP | 1,190 | 1,131 | 90 |
| junction of caroline odu/adenikan ajiboye st. 24/18/11/063 | 46 | 51 | 2 | 2 | — | LP | 750 | 109 | 90 |
| junction of adeniran st. ajiboye/ifelodun st. i 24/18/11/064 | 43 | 30 | 3 | 0 | — | APC | 725 | 97 | 90 |
| junction of adeniran st. ajiboye/ifelodun st. ii 24/18/11/065 | 67 | 48 | 11 | 0 | — | APC | 958 | 173 | 90 |
| junction of folutimehin oduwaiye st. 24/18/11/066 | 43 | 39 | 3 | 1 | — | APC | 463 | 100 | 90 |
| junction of egbapeju/osungbesan st. 24/18/11/067 | 53 | 48 | 9 | 0 | — | APC | 761 | 121 | 90 |
| junction of agbede/morinatu st. 24/18/11/068 | 71 | 40 | 4 | 2 | — | APC | 750 | 717 | 90 |
| junction of dauda/arogun st. 24/18/11/069 | 82 | 26 | 0 | 0 | — | APC | 750 | 740 | 90 |
| junction of adunni, adebesin, apena st. 24/18/11/070 | 39 | 28 | 6 | 0 | — | APC | 835 | 171 | 90 |
| 30, mosalasi st. 24/18/11/071 | 61 | 13 | 17 | 0 | — | APC | 916 | 906 | 90 |
| junction of lafenwa/coker road 24/18/11/072 | 72 | 60 | 9 | 0 | — | APC | 1,106 | 1,153 | 90 |
| 22, coker road 24/18/11/073 | 75 | 36 | 6 | 0 | — | APC | 750 | 7,010 | 90 |
| junction of bili akinsanya/alhaji adenekan st. 24/18/11/074 | 52 | 58 | 3 | 0 | — | LP | 750 | 122 | 90 |
| junction of bili akinsanya/alhaji adenekan st. 24/18/11/075 | 34 | 82 | 2 | 0 | — | LP | 750 | 446 | 90 |
| booth at oyekola shopping complex 24/18/11/076 | 35 | 218 | 2 | 0 | — | LP | 750 | 526 | 90 |
| booth at 1, adekan akinsanya street 24/18/11/077 | 38 | 117 | 2 | 0 | — | LP | 750 | 172 | 90 |
| 11, fausat allis0n street 24/18/11/078 | 18 | 128 | 1 | 0 | — | LP | 750 | 156 | 90 |
| booth at 7, alh tunde salisu street 24/18/11/079 | 48 | 140 | 5 | 0 | — | LP | 727 | 211 | 90 |
| no 11 alimi bada street 24/18/11/080 | 11 | 116 | 1 | 0 | — | LP | 271 | 247 | 90 |
| booth at 71, peter agha ave. 24/18/11/081 | 0 | 0 | 0 | 0 | — | — | 217 | 128 | 90 |
| booth at 60, peter agha ave. 24/18/11/082 | 0 | 0 | 0 | 0 | — | — | 244 | 161 | 70 |
| entrance of igala estate 24/18/11/083 | 39 | 105 | 0 | 0 | — | LP | 750 | 800 | 90 |
| entrance of anuoluwapo plank market 24/18/11/084 | 18 | 107 | 3 | 0 | — | LP | 750 | 155 | 90 |
| 3, carpenter street, jakande street. 24/18/11/085 | 37 | 117 | 2 | 2 | — | LP | 750 | 639 | 90 |
| booth at blk 58 low cost housing estate 24/18/11/086 | 2 | 2 | 0 | 0 | — | APC | 14 | 6 | 90 |
| booth at blk 49, low cost housing estate 24/18/11/087 | 1 | — | 6 | — | — | PDP | 589 | 486 | 75 |
| booth at oke-afa comprehensive high school 24/18/11/088 | 61 | 79 | 1 | 0 | — | LP | 750 | 163 | 90 |
| 33, fatai ogunlade street 24/18/11/089 | 10 | 41 | 2 | 0 | — | LP | 74 | 746 | 90 |
| 52, olaifa street, bucknor 24/18/11/090 | 38 | 223 | 1 | 2 | — | LP | 978 | 279 | 90 |
| at blk 215 low cost housing estate 24/18/11/091 | 73 | 91 | 3 | 2 | — | LP | 649 | 700 | 90 |
| at blk 342 low cost housing estate 24/18/11/092 | 45 | 107 | 3 | 0 | — | LP | 270 | 240 | 90 |
| at blk 317 low cost housing estate 24/18/11/093 | 42 | 50 | 2 | 1 | — | LP | 397 | 111 | 90 |
| at blk 278 low cost housing estate 24/18/11/094 | 48 | 79 | 8 | 2 | — | LP | 559 | 559 | 90 |
| at blk n56, red street 24/18/11/095 | 57 | 92 | 1 | 0 | — | LP | 573 | 167 | 90 |
| blk 421 l.c.h.e 24/18/11/096 | 0 | 0 | 0 | 0 | — | — | 36 | 20 | 90 |
| blk 418 l.c.h.e 24/18/11/097 | 2 | 8 | 0 | 0 | — | LP | 25 | 10 | 90 |
| blk n24 l.c.h.e 24/18/11/098 | 0 | 0 | 0 | 0 | 0 | — | 74 | 2,640 | 95 |
| blk 19 l.c.h.e 24/18/11/099 | — | — | — | — | — | — | 0 | — | — |
| blk 35 l.c.h.e 24/18/11/100 | 3 | 17 | 0 | 0 | — | LP | 39 | 34 | 90 |
| 7oc, green street 24/18/11/101 | 10 | 57 | 2 | 0 | — | LP | 116 | 69 | 90 |
| no 13, duduyemi street 24/18/11/102 | 26 | 292 | 5 | 1 | — | LP | 797 | 1,924 | 90 |
| 25, akinwunmi street 24/18/11/103 | — | — | — | — | — | — | 0 | — | — |
| 26, adebayo street 24/18/11/104 | 19 | 9 | 0 | 0 | — | APC | 53 | 29 | 90 |
| 23, ona-iwa street 24/18/11/105 | 61 | 34 | 1 | 0 | — | APC | 239 | 98 | 90 |
| 72, ona-iwa street 24/18/11/106 | 3 | 28 | 1 | 0 | — | LP | 68 | 34 | 90 |
| 36, chris idowu street 24/18/11/107 | 30 | 70 | 0 | 1 | — | LP | 157 | 584 | 90 |
| 10, holy cross street 24/18/11/108 | 33 | 84 | 1 | 0 | — | LP | 750 | 158 | 90 |
| 9, jimoh dada street 24/18/11/109 | 49 | 119 | 3 | 0 | — | LP | 750 | 176 | 90 |
| 4, sikiru rotimi street 24/18/11/110 | — | — | — | — | — | — | 0 | — | — |
| 10, gospel road 24/18/11/111 | 3 | 7 | 0 | 0 | — | LP | 20 | 98 | 90 |
| 8, toyin davies street 24/18/11/112 | 24 | 61 | 3 | 0 | — | LP | 223 | 159 | 90 |
| 1b, olanrewaju street 24/18/11/113 | 21 | 64 | 5 | 0 | — | LP | 351 | 102 | 90 |
| no 1, aya-oye street 24/18/11/114 | 39 | 49 | 2 | 1 | — | LP | 265 | 255 | 90 |
| no 2, adewunmi street 24/18/11/115 | 9 | 23 | 0 | 0 | — | LP | 46 | 34 | 90 |
| no 25, oremeji street 24/18/11/116 | 18 | 16 | 0 | 0 | — | APC | 50 | 34 | 90 |
| no 64, falana street 24/18/11/117 | 1 | — | — | — | — | APC | 523 | 106 | 75 |
| 1, abuna street 24/18/11/118 | 99 | 43 | 5 | 1 | — | APC | 603 | 155 | 90 |
| 16, oboye street 24/18/11/119 | 41 | 46 | 4 | 0 | — | LP | 495 | 102 | 90 |
| 56, oboye street 24/18/11/120 | 20 | 63 | 2 | 0 | — | LP | 625 | 625 | 90 |
| 30, oke street 24/18/11/121 | 49 | 94 | 4 | 0 | — | LP | 750 | 260 | 90 |
| 25, yusuf street 24/18/11/122 | 90 | 83 | 2 | 0 | — | APC | 661 | 182 | 90 |
| 4, falana street 24/18/11/123 | 20 | 107 | 0 | 0 | — | LP | 618 | 153 | 90 |
| 27, falana street 24/18/11/124 | 12 | 51 | 0 | 0 | — | LP | 472 | 100 | 90 |
| 51, falana street 24/18/11/125 | 38 | 78 | 1 | 1 | — | LP | 647 | 134 | 90 |
| 29, ifoshi road 24/18/11/126 | 16 | 77 | 1 | 0 | — | LP | 647 | 217 | 90 |
| 11, ojoola street 24/18/11/127 | 46 | 142 | 3 | 4 | — | LP | 750 | 210 | 90 |
| junction of tosin igun/yusuf street 24/18/11/128 | 53 | 126 | 2 | 1 | — | LP | 750 | 185 | 90 |
| 20, maria okor street 24/18/11/129 | 26 | 210 | 3 | 1 | — | LP | 750 | 497 | 90 |
| infront of excel college 24/18/11/130 | 12 | 91 | 0 | 0 | — | LP | 750 | 111 | 90 |
| 7, tijani salako street 24/18/11/131 | 7 | 139 | 0 | 0 | — | LP | 750 | 151 | 90 |
| booth at gate of brown street 24/18/11/132 | 0 | 19 | 1 | 0 | — | LP | 36 | 30 | 90 |
| blk 493 iyana isheri bus stop 24/18/11/133 | 41 | 80 | 4 | 0 | — | LP | 394 | 134 | 90 |
| 10, funsho ogini street 24/18/11/134 | 4 | 163 | 2 | 0 | — | LP | 245 | 180 | 90 |
| 1, akintojoye street 24/18/11/135 | 10 | 5 | 0 | 0 | — | APC | 25 | 15 | 90 |
| entrance of kike adeyemi street 24/18/11/136 | 3 | 55 | 0 | 0 | — | LP | 80 | 58 | 90 |
| 78, edagbeja street 24/18/11/137 | 50 | 24 | 2 | 1 | — | APC | 477 | 81 | 90 |
| 2, edagbeja street 24/18/11/138 | 73 | 44 | 5 | 0 | — | APC | 750 | 140 | 90 |
| 1, dabiri street 24/18/11/139 | — | — | — | — | — | — | 0 | — | — |
| 2, iyana -alaje street 24/18/11/140 | 60 | 40 | 1 | 0 | — | APC | 178 | 105 | 90 |
| 2, adelani street 24/18/11/141 | 36 | 14 | 0 | 0 | — | APC | 178 | 105 | 90 |
| 49, apana street 24/18/11/142 | 7 | 2 | 0 | 0 | — | APC | 24 | 10 | 90 |
| 41, apana street 24/18/11/143 | 40 | 40 | 4 | 0 | — | APC | 536 | 526 | 90 |
| 12, solution lane by amby hotel 24/18/11/144 | 5 | 0 | 8 | 0 | — | PDP | 29 | 16 | 90 |
| 6, nurudeen bello street 24/18/11/145 | 66 | 21 | 4 | 0 | — | APC | 626 | 500 | 90 |
| 36, nurudeen bello street 24/18/11/146 | 15 | 0 | 1 | 0 | — | APC | 30 | 32 | 90 |
| 8, onikosi close 24/18/11/147 | 31 | 72 | 5 | 0 | — | LP | 750 | 560 | 90 |
| 19, ashimiyu asiwaju street 24/18/11/148 | 24 | 3 | 0 | 0 | — | APC | 53 | 533 | 90 |
| 36 jubrila fushanya street 24/18/11/149 | 13 | 4 | 1 | 0 | — | APC | 46 | 143 | 90 |
| 1, owuromi/apana street 24/18/11/150 | 6 | 4 | 2 | 0 | — | APC | 23 | 18 | 90 |
| 2, rafiu tijani street 24/18/11/151 | 37 | 45 | 0 | 0 | — | LP | 158 | 120 | 90 |
| 1, daniel oderho street 24/18/11/152 | 41 | 51 | 7 | 2 | — | LP | 750 | 103 | 90 |
| 28, alaba street 24/18/11/153 | 28 | 42 | 3 | 0 | — | LP | 750 | 75 | 90 |
| 1, elder adeyemi street 24/18/11/154 | 0 | 5 | 0 | 0 | — | LP | 11 | 5 | 90 |
| 49, aigbedion street 24/18/11/155 | 12 | 8 | 3 | 0 | — | APC | 305 | 200 | 90 |
| 41, anuoluwapo street 24/18/11/156 | 29 | 28 | 1 | 0 | — | APC | 463 | 72 | 90 |
| 40, disu aina efon street 24/18/11/157 | 26 | 29 | 3 | 0 | — | LP | 386 | 62 | 90 |
| 22, afolabi oyewale street 24/18/11/158 | 7 | 5 | 1 | 0 | — | APC | 22 | 109 | 90 |
| 8, araromi street 24/18/11/159 | 35 | 26 | 4 | 0 | — | APC | 394 | 900 | 90 |
| 14, taiwo street 24/18/11/160 | 47 | 13 | 4 | 0 | — | APC | 132 | 118 | 90 |
| 19, sunmonu animashaun street 24/18/11/161 | — | — | — | — | — | — | 28 | 13 | — |
| 10, ganiyu street 24/18/11/162 | 8 | 9 | 0 | 0 | — | LP | 36 | 32 | 90 |
| 47, idimu road 24/18/11/163 | 32 | 80 | 4 | 1 | — | LP | 750 | 135 | 90 |
| 2, ilufunmi street 24/18/11/164 | 3 | 19 | 0 | 1 | — | LP | 42 | 1,089 | 90 |
| 1, durotola street 24/18/11/165 | 20 | 2 | 2 | 0 | — | APC | 34 | 16 | 90 |
| 26, madam okeshola street 24/18/11/166 | — | — | — | — | — | — | 0 | — | — |
| junction of sule ishanyande street 24/18/11/167 | 35 | 14 | 0 | 0 | — | APC | 79 | 49 | 90 |
| junction of fayemi str/aminatu ilo 24/18/11/168 | 54 | 53 | 6 | 1 | — | APC | 750 | 720 | 90 |
| 43, caroline street, ejigbo 24/18/11/169 | 0 | 0 | 0 | 0 | — | — | 749 | 860 | 90 |
| junction of jemifo/ adeniran ajiboye str. 24/18/11/170 | 7 | 6 | 1 | 0 | — | APC | 52 | 15 | 90 |
| 42, ifelodun street 24/18/11/171 | 9 | 20 | 0 | 0 | — | LP | 86 | 197 | 90 |
| 22, tajudeen ogunseye street 24/18/11/172 | 48 | 77 | 5 | 0 | — | LP | 750 | 160 | 90 |
| 4, adeola almoroof street 24/18/11/173 | 35 | 10 | 2 | 1 | — | APC | 117 | 54 | 90 |
| 35, agbede street 24/18/11/174 | 0 | 0 | 0 | 0 | — | — | 526 | 526 | 90 |
| 14, morinatu street 24/18/11/175 | 21 | 21 | 1 | 0 | — | APC | 353 | 184 | 90 |
| booth inside asiwaju bola hammed tinubu pry school 24/18/11/176 | 9 | 7 | 0 | 0 | — | APC | 31 | 16 | 90 |
| no 1, ago tapa compound 24/18/11/177 | — | — | — | — | — | — | 0 | — | — |
| 1, aramago compound 24/18/11/178 | 35 | 4 | 3 | 1 | — | APC | 68 | 57 | 90 |
| 60, daleko/ejigbo road 24/18/11/179 | 12 | 17 | 0 | 0 | — | LP | 65 | 34 | 90 |
| 22, awoyemi street 24/18/11/180 | 28 | 10 | 0 | 1 | — | APC | 107 | 48 | 90 |
| 9, erinfolami street 24/18/11/181 | 9 | 1 | 1 | 0 | — | APC | 107 | 120 | 90 |
| 7, lafenwa street (califonia) 24/18/11/182 | 80 | 0 | 0 | 0 | 40 | APC | 750 | 650 | 75 |
| 35, ejigbo road, ejigbo 24/18/11/183 | — | — | — | — | — | — | 0 | — | — |
| 9, ramoni jimoh street 24/18/11/184 | — | — | — | — | — | — | 0 | — | — |
| 7, adewale adebisi street 24/18/11/185 | 11 | 6 | 0 | 0 | — | APC | 32 | 17 | 90 |
| 11, akinbowale crescent 24/18/11/186 | 69 | 93 | 2 | 0 | — | LP | 704 | 8,010 | 90 |
| Ward total | 5,966 | 10,823 | 515 | 68 | 143 | 96,040 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.