Amuwo-Odofin · 80 polling units · 44,772 registered · 12,904 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| junction of bale abule oshun 24/04/07/001 | 7 | 212 | 0 | 0 | — | LP | 750 | 7,108 | 90 |
| junction of saka, cele church i 24/04/07/002 | 38 | 127 | 5 | 1 | — | LP | 919 | 561 | 90 |
| junction of saka, cele church ii 24/04/07/003 | 41 | 104 | 7 | 2 | — | LP | 928 | 871 | 90 |
| sadia onanuga/irede road 24/04/07/004 | 18 | 131 | 0 | 1 | — | LP | 757 | 153 | 90 |
| junction of sadia onanuga/irede road 24/04/07/005 | 14 | 130 | 5 | 0 | — | LP | 715 | 153 | 90 |
| no. 4, momodu street i 24/04/07/006 | 28 | 80 | 6 | 3 | — | LP | 880 | 124 | 90 |
| no. 4, momodu street ii 24/04/07/007 | 12 | — | 3 | — | 35 | BP | 507 | 58 | 85 |
| 24, nurudeen street 24/04/07/008 | 16 | 75 | 3 | 2 | — | LP | 781 | 519 | 90 |
| beside 24, nurudeen street 24/04/07/009 | — | — | — | — | 81 | BP | 816 | 794 | 85 |
| in front of 24, nurudeen street 24/04/07/010 | 13 | 52 | 4 | 2 | — | LP | 585 | 75 | 90 |
| at the entrace of nurudeen st. goreje 24/04/07/011 | 13 | 44 | 4 | 0 | — | LP | 438 | 4,333 | 90 |
| end of nurudeen street 24/04/07/012 | 5 | 34 | 3 | 0 | — | LP | 293 | 54 | 90 |
| junction of olanrewaju str. - right side 24/04/07/013 | 31 | 104 | 9 | 1 | — | LP | 649 | 600 | 90 |
| left side of olanrewaju street 24/04/07/014 | 23 | 102 | 4 | 3 | — | LP | 642 | 908 | 90 |
| end of olanrewaju street 24/04/07/015 | 0 | 0 | 0 | 0 | — | — | 566 | 119 | 90 |
| 4, bale street i 24/04/07/016 | 29 | 100 | 9 | 0 | — | LP | 828 | 800 | 90 |
| 4, bale street ii 24/04/07/017 | 26 | 82 | 4 | 2 | — | LP | 750 | 120 | 90 |
| 12, owode street i 24/04/07/018 | 13 | 76 | 8 | 5 | — | LP | 684 | 600 | 90 |
| 12, owode street ii 24/04/07/019 | 14 | 102 | 6 | 2 | — | LP | 888 | 131 | 90 |
| 12, owode street iii 24/04/07/020 | 8 | 75 | 2 | 1 | — | LP | 738 | 700 | 90 |
| junction of close 37 left side i 24/04/07/021 | 16 | 140 | 4 | 0 | — | LP | 628 | 1,640 | 90 |
| junction of close 37 left side ii 24/04/07/022 | 17 | 82 | 3 | 0 | — | LP | 620 | 600 | 90 |
| junction of close 37 left side iii 24/04/07/023 | 7 | 91 | 2 | 0 | — | LP | 504 | 106 | 90 |
| b/w mobil/agip est. left side 24/04/07/024 | 23 | 193 | 6 | 0 | — | LP | 750 | 2,509 | 90 |
| opp. side of no. 18 abiloye st. near ang. church 24/04/07/025 | 11 | 104 | 2 | 0 | — | LP | 532 | 500 | 90 |
| junction of onatamere street 24/04/07/026 | 7 | 139 | 4 | 1 | — | LP | 781 | 153 | 90 |
| opp. junction of onatamere street 24/04/07/027 | 3 | 139 | 4 | 1 | — | LP | 804 | 153 | 90 |
| 2, omila road 24/04/07/028 | 14 | 177 | 5 | 0 | — | LP | 828 | 263 | 90 |
| beside 10, mission st./omila st. 24/04/07/029 | 7 | 384 | 3 | 0 | — | LP | 1,184 | 405 | 90 |
| open space at close 54 24/04/07/030 | 40 | 185 | 7 | 0 | — | LP | 919 | 257 | 90 |
| open space in front of chevron h. estate 24/04/07/031 | 11 | 346 | 2 | 3 | — | LP | 1,285 | 377 | 90 |
| in front of nitel qtrs. 24/04/07/032 | 30 | 229 | 4 | 0 | — | LP | 834 | 291 | 90 |
| behind union bank estate 24/04/07/033 | 18 | 268 | 2 | 0 | — | LP | 636 | 357 | 90 |
| opp. side of close 7 24/04/07/034 | 18 | 268 | 2 | 0 | — | LP | 959 | 900 | 90 |
| junction of close 14 24/04/07/035 | 29 | 187 | 6 | 1 | — | LP | 962 | 922 | 90 |
| close 26, junction left side 24/04/07/036 | 38 | 155 | 2 | 1 | — | LP | 697 | 207 | 90 |
| junction of close 37 right/side 24/04/07/037 | 34 | 166 | 4 | 0 | — | LP | 945 | 206 | 90 |
| ijegun egba primary school i 24/04/07/038 | 22 | 295 | 3 | 0 | — | LP | 1,116 | 330 | 90 |
| ijegun egba primary school ii 24/04/07/039 | 13 | 212 | 3 | 0 | — | LP | 906 | 875 | 90 |
| b/w flour mill/doyin estate i 24/04/07/040 | 18 | 169 | 5 | 0 | — | LP | 671 | 196 | 90 |
| b/w flour mill/doyin estate ii 24/04/07/041 | 16 | 154 | 2 | 1 | — | LP | 697 | 181 | 90 |
| in front of gulf housing estate, nnpc 24/04/07/042 | 23 | 76 | 3 | 2 | — | LP | 555 | 126 | 90 |
| b/w union bank estate 24/04/07/043 | 30 | 258 | 2 | 0 | — | LP | 927 | 295 | 90 |
| in front of gulf housing estate 24/04/07/044 | 20 | 156 | 0 | 1 | — | LP | 689 | 684 | 90 |
| b/w eagle h. estate 24/04/07/045 | 20 | 55 | 2 | 1 | — | LP | 484 | 83 | 85 |
| within cbn estate i 24/04/07/046 | 2 | 243 | 1 | 0 | — | LP | 1,397 | 253 | 90 |
| within ebute ango 24/04/07/047 | 5 | 174 | 1 | 3 | — | LP | 602 | 186 | 85 |
| open space at the end of bale street abule oshun 24/04/07/048 | 2 | 243 | 1 | 0 | — | LP | 436 | 253 | 90 |
| junction of lawal street ashogun 24/04/07/049 | 27 | 137 | 0 | 1 | — | LP | 365 | 165 | 90 |
| opposite black horse road old ojo rd 24/04/07/050 | 14 | 40 | 1 | 1 | — | LP | 89 | 59 | 90 |
| junction of shem joshua street irede 24/04/07/051 | 1 | 109 | 0 | 0 | — | LP | 129 | 110 | 90 |
| junction of idemili street irede road 24/04/07/052 | 14 | 187 | 4 | 1 | — | LP | 750 | 214 | 90 |
| junction of unique estate, dansa road 24/04/07/053 | 0 | 183 | 0 | 0 | — | LP | 247 | 236 | 90 |
| junction of moshalashi/badekale street 24/04/07/054 | 16 | 90 | 2 | 1 | — | LP | 141 | 110 | 90 |
| 12, olanipekun street owode 24/04/07/055 | 0 | 7 | 0 | 0 | — | LP | 13 | 100 | 90 |
| centre of ganiyu jimoh street owode 24/04/07/056 | 3 | 57 | 0 | 0 | — | LP | 83 | 78 | 90 |
| behind ogo oluwa shopping complex bale street 24/04/07/057 | 12 | 40 | 2 | 1 | — | LP | 92 | 55 | 90 |
| entrance of onireke bale street 24/04/07/058 | 20 | 177 | 3 | 1 | — | LP | 498 | 255 | 90 |
| junction of abule ado/adamson street 24/04/07/059 | 1 | 119 | 0 | 0 | — | LP | 162 | 121 | 90 |
| junction of adeleye/abule ado street owode 24/04/07/060 | 5 | 15 | 0 | 1 | — | LP | 55 | 55 | 90 |
| junction of kano street 24/04/07/061 | 12 | 107 | 0 | 0 | — | LP | 361 | 320 | 90 |
| junction of luke emmanuel street 24/04/07/062 | 1 | 18 | 0 | 0 | — | LP | 26 | 19 | 90 |
| open space of oguntedo junction 24/04/07/063 | 2 | 5 | 1 | 0 | — | LP | 33 | 10 | 90 |
| junction of rashidi yusuf/akpo street 24/04/07/064 | 0 | 11 | 0 | 0 | — | LP | 25 | 14 | 90 |
| junction of saka adisa/ashiawu str 24/04/07/065 | 6 | 356 | 0 | 0 | — | LP | 750 | 367 | 90 |
| junction of afam ezeanya/uga street 24/04/07/066 | 0 | 52 | 0 | 0 | — | LP | 62 | 63 | 90 |
| open space at close 41 24/04/07/067 | 3 | 39 | 2 | 0 | — | LP | 67 | 45 | 90 |
| junction of owolabi street dankem school 24/04/07/068 | 1 | 502 | 4 | 0 | — | LP | 609 | 509 | 90 |
| junction of sherifatu street satellite 24/04/07/069 | 10 | 413 | 3 | — | — | LP | 750 | 435 | 75 |
| junction of nitel road 24/04/07/070 | 8 | 94 | 1 | 0 | — | LP | 136 | 104 | 90 |
| junction of iya biye street satellite 24/04/07/071 | 2 | 137 | 0 | 0 | — | LP | 176 | 140 | 90 |
| junction of assemble road by close 14 24/04/07/072 | 2 | 62 | 3 | 0 | — | LP | 101 | 97 | 90 |
| side g opposite learning field sch. 24/04/07/073 | 3 | 212 | 3 | 0 | — | LP | 294 | 294 | 90 |
| town planning road side c junction 24/04/07/074 | 0 | 72 | 0 | 0 | — | LP | 92 | 73 | 90 |
| in front of national bank estate 24/04/07/075 | 24 | 220 | 2 | 0 | — | LP | 750 | 746 | 90 |
| stepping stone junction 24/04/07/076 | 2 | 188 | 1 | 0 | — | LP | 267 | 2,049 | 90 |
| junction of close 66 24/04/07/077 | 4 | 62 | 0 | 0 | — | LP | 99 | 69 | 90 |
| in front of first bank estate 24/04/07/078 | 0 | 189 | 0 | 0 | — | LP | 250 | 200 | 90 |
| open space in front of cbn estate 24/04/07/079 | 5 | 345 | 6 | 1 | — | LP | 485 | 3,624 | 90 |
| junction of sand field estate 24/04/07/080 | 3 | 269 | 0 | 1 | — | LP | 353 | 275 | 70 |
| Ward total | 1,044 | 11,432 | 205 | 49 | 116 | 44,772 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.