17 wards · 142 polling units · 81,006 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abati/Alara | 1,029 | 412 | 76 | 7 | APC | 9 | 5,065 |
| Ajanaku | 577 | 259 | 2 | 9 | APC | 4 | 2,957 |
| Arobadi | 575 | 480 | 2 | 6 | APC | 6 | 3,597 |
| Babadudu | 835 | 467 | 17 | — | APC | 7 | 3,449 |
| Bode-Saadu | 968 | 287 | 53 | 2 | APC | 13 | 7,941 |
| Ejidongari | 436 | 182 | 1 | — | APC | 5 | 3,358 |
| Jebba | 1,722 | 361 | 424 | 14 | APC | 20 | 12,187 |
| Lanwa | 678 | 297 | 10 | 1 | APC | 8 | 4,558 |
| Logun/Jehunkunnu | 180 | 193 | — | 2 | PDP | 4 | 1,584 |
| Malete/Gbugudu | 570 | 422 | 28 | 6 | APC | 5 | 2,856 |
| Megida | 798 | 521 | 2 | — | APC | 10 | 4,936 |
| Okemi | 346 | 103 | 23 | 9 | APC | 4 | 2,808 |
| Okutala | 1,097 | 594 | 8 | 1 | APC | 9 | 5,362 |
| Oloru | 952 | 301 | 21 | 28 | APC | 7 | 4,207 |
| Pakunmo | 468 | 180 | 13 | 8 | APC | 6 | 2,931 |
| Shao | 1,566 | 282 | 174 | 4 | APC | 16 | 8,739 |
| Womi/Ayaki | 680 | 461 | 6 | 6 | APC | 9 | 4,471 |
| LGA total | 13,477 | 5,802 | 860 | 103 | 142 | 81,006 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 15,161 | — | 6,823 | — | 24,466 |