12 wards · 173 polling units · 97,599 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Balogun | 1,061 | 182 | 64 | 9 | APC | 18 | 9,972 |
| Essaa | 695 | 148 | 32 | 2 | APC | 10 | 5,527 |
| Essab | 1,287 | 370 | 16 | 1 | APC | 11 | 5,724 |
| Essac | 1,556 | 259 | 106 | 5 | APC | 17 | 9,526 |
| Igboidun | 165 | 236 | 8 | — | PDP | 6 | 3,564 |
| Ojomu Central 1 | 1,009 | 246 | 52 | 5 | APC | 12 | 5,958 |
| Ojomu Central 11 | 1,135 | 241 | 38 | 8 | APC | 11 | 5,884 |
| Ojomu North/North West | 2,351 | 303 | 466 | 5 | APC | 21 | 12,972 |
| Ojomu South East | 1,738 | 209 | 144 | 3 | APC | 17 | 9,284 |
| Shawo Central | 1,797 | 267 | 14 | 3 | APC | 14 | 7,698 |
| Shawo South East | 1,287 | 226 | 24 | 2 | APC | 14 | 7,325 |
| Shawo South West | 2,455 | 336 | 310 | 8 | APC | 22 | 14,165 |
| LGA total | 16,536 | 3,023 | 1,274 | 51 | 173 | 97,599 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 14,696 | — | 6,705 | — | 23,531 |