| Polling unit | APC | LP | PDP | NNPP | ZLP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| local govt dispensary bacita i 23/03/06/001 | 100 | 15 | 9 | 0 | — | — | APC | 661 | 661 | 90 |
| local govt dispensary bacita ii 23/03/06/002 | 104 | 16 | 16 | 7 | — | — | APC | 773 | 733 | 90 |
| open space pati-tunku area 23/03/06/003 | 8 | 0 | 23 | 0 | — | — | PDP | 713 | 119 | 90 |
| umca primary sch bacita 23/03/06/004 | 120 | 18 | 26 | 8 | — | — | APC | 853 | 191 | 90 |
| local govt sub office bacita 23/03/06/005 | 93 | 11 | 22 | 2 | — | — | APC | 685 | 173 | 90 |
| local govt dispensary bacita village 23/03/06/006 | 177 | 2 | 45 | 8 | — | — | APC | 856 | 266 | 90 |
| l.g.e.a sch manfu 23/03/06/007 | 69 | 1 | 103 | 2 | — | — | PDP | 853 | 208 | 90 |
| l.g.e.a sch belle 23/03/06/008 | 138 | 2 | 43 | 18 | 300 | 1 | ZLP | 1,100 | 197 | 75 |
| l.g.e.a sch fanagu 23/03/06/009 | 156 | 0 | 18 | 11 | — | — | APC | 894 | 516 | 90 |
| l.g.e.a sch shishita 23/03/06/010 | 98 | 8 | 55 | — | 2 | — | APC | 854 | 183 | 75 |
| l.g.e.a sch egbangi 23/03/06/011 | — | 4 | 25 | 1 | — | 90 | ADP | 727 | 722 | 75 |
| l.g.e.a sch lealea woro 23/03/06/012 | 32 | 0 | 116 | 2 | — | — | PDP | 727 | 771 | 90 |
| l.g.e.a pry sch. gulufu 23/03/06/013 | 101 | 0 | 24 | 1 | — | — | APC | 277 | 171 | 90 |
| open space mokwagi keremi 23/03/06/014 | 0 | 0 | 0 | 0 | — | — | — | 317 | 232 | 90 |
| l.g.e.a sch. central school bacita 23/03/06/015 | 52 | 4 | 16 | 4 | — | — | APC | 138 | 97 | 90 |
| l.g.e.a sch. gondan 23/03/06/016 | 102 | 0 | 70 | 6 | — | — | APC | 261 | 220 | 90 |
| l.g.e.a sch. gbere 23/03/06/017 | 140 | — | 64 | 50 | — | — | APC | 318 | 326 | 85 |
| open space fanagun 23/03/06/018 | 106 | — | 19 | 4 | — | — | APC | 271 | 161 | 85 |
| open space shishita 23/03/06/019 | 13 | 3 | 11 | 0 | — | — | APC | 38 | 30 | 90 |
| l.g.e.a pry sch. anglican 23/03/06/020 | 186 | 13 | 39 | 24 | — | — | APC | 449 | 285 | 90 |
| Ward total | 1,795 | 97 | 744 | 148 | 302 | 91 | 11,765 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.