11 wards · 275 polling units · 160,685 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akanbi -1 | 478 | 354 | 14 | 3 | APC | 10 | 3,919 |
| Akanbi -11 | 256 | 315 | 1 | 1 | PDP | 8 | 3,762 |
| Akanbi -111 | 3,427 | 789 | 2,103 | 30 | APC | 51 | 32,043 |
| Akanbi -1V | 3,392 | 1,108 | 2,726 | 31 | APC | 54 | 32,450 |
| Akanbi -V | 3,645 | 1,315 | 639 | 45 | APC | 40 | 25,921 |
| Balogun-Fulani 11 | 1,538 | 1,171 | 46 | 18 | APC | 15 | 8,646 |
| Balogun-Fulani 111 | 1,353 | 1,039 | 216 | 5 | APC | 17 | 9,754 |
| Balogun-Fulani I | 1,620 | 1,382 | 53 | 2 | APC | 20 | 11,632 |
| Okaka 1 | 1,630 | 785 | 378 | 77 | APC | 21 | 11,722 |
| Okaka 11 | 1,005 | 559 | 249 | 5 | APC | 20 | 10,366 |
| Oke-Ogun | 1,620 | 964 | 65 | 5 | APC | 19 | 10,470 |
| LGA total | 19,964 | 9,781 | 6,490 | 222 | 275 | 160,685 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 20,148 | — | 12,096 | — | 35,949 |