Baruten · 9 polling units · 6,888 registered · 1,374 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gukonbu market 23/02/03/001 | 67 | 1 | 16 | 0 | — | APC | 893 | 212 | 90 |
| waguru market 23/02/03/002 | 138 | 0 | 39 | 0 | — | APC | 792 | 1,100 | 90 |
| babane l.g.e.a.sch 23/02/03/003 | 68 | 0 | 17 | 0 | — | APC | 963 | 91 | 90 |
| gwedebereru l.g.e.a.sch 23/02/03/004 | 167 | 1 | 14 | 3 | 0 | APC | 834 | 502 | 85 |
| bode market area 23/02/03/005 | 216 | 1 | 61 | 4 | 1 | APC | 750 | 288 | 85 |
| old cent. mosques area bode 23/02/03/006 | 0 | 1 | 0 | 0 | 134 | ADP | 750 | 350 | 85 |
| gaamudi/kpura kpura 23/02/03/007 | 0 | 0 | 0 | 0 | — | — | 750 | 191 | 70 |
| yawadi/kosigi 23/02/03/008 | 158 | 1 | 25 | 2 | 0 | APC | 750 | 206 | 75 |
| old market tobure 23/02/03/009 | 128 | — | 52 | 2 | 1 | APC | 406 | 406 | 85 |
| Ward total | 942 | 5 | 224 | 11 | 136 | 6,888 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.