Baruten · 37 polling units · 24,713 registered · 6,147 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| monre l.g.e.a.sch 23/02/02/001 | 56 | 14 | 55 | 3 | — | APC | 750 | 749 | 90 |
| moshi l.g.e.a.sch 23/02/02/002 | 63 | 3 | 28 | 0 | — | APC | 885 | 1,076 | 90 |
| bwereguru l.g.e.a.sch 23/02/02/003 | 92 | 1 | 105 | 0 | — | PDP | 816 | 816 | 90 |
| kurabaru l.g.e.a.sch 23/02/02/004 | 51 | 0 | 40 | 1 | — | APC | 750 | 94 | 90 |
| tuga l.g.e.a.sch 23/02/02/005 | 102 | 0 | 45 | 0 | — | APC | 770 | 159 | 90 |
| gwasoro l.g.e.a.sch 23/02/02/006 | 173 | 2 | 86 | 1 | — | APC | 838 | 305 | 90 |
| gwane l.g.e.a.sch 23/02/02/007 | 84 | 2 | 64 | 0 | — | APC | 750 | 181 | 90 |
| sabo sare 23/02/02/008 | 59 | 2 | 104 | 0 | — | PDP | 885 | 972 | 90 |
| yanri l.g.e.a.sch 23/02/02/009 | 178 | 1 | 49 | 1 | — | APC | 1,062 | 263 | 90 |
| ajegunle/gure new mrket 23/02/02/010 | 53 | 10 | 80 | 0 | — | PDP | 750 | 158 | 90 |
| banikani/gure open space 23/02/02/011 | 75 | 3 | 110 | 1 | — | PDP | 750 | 199 | 90 |
| gure old market 23/02/02/012 | 35 | 6 | 140 | 0 | — | PDP | 750 | 191 | 90 |
| gure l.g.e.a.sch 23/02/02/013 | 35 | 6 | 140 | 0 | 0 | PDP | 788 | 191 | 75 |
| sinaguru l.g.e.a.sch 23/02/02/014 | 43 | 11 | 101 | 3 | — | PDP | 688 | 178 | 90 |
| kosubosu area court 23/02/02/015 | 120 | 0 | 37 | 0 | — | APC | 750 | 750 | 90 |
| kosubosu l.g.e.a.sch 23/02/02/016 | 118 | 8 | 37 | 2 | — | APC | 750 | 217 | 90 |
| moshikpeku moore ii 23/02/02/017 | 115 | 3 | 3 | 0 | — | APC | 675 | 178 | 90 |
| moshi gbofa cent. market 23/02/02/018 | 150 | 0 | 57 | 0 | — | APC | 750 | 249 | 90 |
| bwereguru ii opp.mtn mast 23/02/02/019 | 150 | 0 | 57 | 0 | — | APC | 386 | 249 | 90 |
| dadin kowa kurabaru 23/02/02/020 | 38 | 0 | 18 | 0 | — | APC | 455 | 59 | 90 |
| okada garage tuka 23/02/02/021 | 112 | 0 | 29 | 0 | — | APC | 304 | 157 | 90 |
| blga dispensary gwane rd 23/02/02/022 | 188 | 7 | 74 | 2 | — | APC | 750 | 286 | 90 |
| camp beside pol. station 23/02/02/023 | 134 | 4 | 124 | 0 | — | APC | 750 | 266 | 90 |
| guru borehole gwane 23/02/02/024 | 96 | 2 | 62 | 0 | — | APC | 604 | 604 | 90 |
| tonna tange lgea sch. 23/02/02/025 | 95 | 2 | 22 | 0 | — | APC | 550 | 146 | 90 |
| seresekiri lgea school 23/02/02/026 | 54 | 0 | 24 | 0 | — | APC | 380 | 82 | 90 |
| sabo sare ii 23/02/02/027 | 31 | 0 | 19 | 1 | — | APC | 169 | 164 | 90 |
| takisariru yanri open space 23/02/02/028 | 152 | 2 | 49 | 1 | — | APC | 555 | 247 | 90 |
| gra gure open space 23/02/02/029 | 83 | 24 | 65 | 1 | — | APC | 697 | 191 | 90 |
| kpawulu gure open space 23/02/02/030 | 77 | 4 | 122 | 0 | — | PDP | 665 | 665 | 90 |
| okada garage yonguregi gure 23/02/02/031 | 29 | 5 | 112 | 1 | — | PDP | 634 | 160 | 90 |
| allah ya bada sa'a gure 23/02/02/032 | 32 | 3 | 145 | 0 | — | PDP | 500 | 192 | 90 |
| daaguru gure open space 23/02/02/033 | 58 | 8 | 134 | 0 | — | PDP | 750 | 526 | 90 |
| gaa pump open space 23/02/02/034 | 58 | — | — | — | 134 | NRM | 444 | 526 | 85 |
| nasarawa area kosubosu 23/02/02/035 | 113 | 5 | 54 | 0 | — | APC | 635 | 192 | 90 |
| kirukunkparu kosubosu 23/02/02/036 | 78 | 3 | 58 | 3 | — | APC | 578 | 166 | 90 |
| nurtw garage kosubosu 23/02/02/037 | 142 | 13 | 49 | 0 | — | APC | 750 | 273 | 90 |
| Ward total | 3,322 | 154 | 2,498 | 21 | 134 | 24,713 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.