| Polling unit | APC | LP | PDP | NNPP | YPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| jamat l.g.e.a sch 23/14/04/001 | 1 | 0 | 1 | 1 | 164 | YPP | 790 | 715 | 75 |
| old market 23/14/04/002 | 110 | 12 | 38 | 0 | — | APC | 760 | 760 | 90 |
| irepe compound 23/14/04/003 | 100 | 7 | 66 | 8 | — | APC | 758 | 758 | 90 |
| oke ipo i 23/14/04/004 | 82 | 7 | 57 | 0 | — | APC | 606 | 157 | 90 |
| oke ipo ii 23/14/04/005 | 79 | 4 | 32 | 0 | — | APC | 551 | 551 | 90 |
| st john c.a.c sch i 23/14/04/006 | 95 | 5 | 26 | 0 | — | APC | 618 | 618 | 90 |
| st john c.a.c sch ii 23/14/04/007 | 65 | 0 | 16 | 0 | — | APC | 429 | 424 | 90 |
| iloffa grammar school 23/14/04/008 | 55 | 7 | 7 | 0 | — | APC | 199 | 197 | 90 |
| cottage hospital iloffa 23/14/04/009 | 56 | 5 | 4 | 0 | — | APC | 296 | 296 | 90 |
| magistrate court 23/14/04/010 | 85 | 2 | 40 | 0 | — | APC | 381 | 383 | 90 |
| Ward total | 728 | 49 | 287 | 9 | 164 | 5,388 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.