10 wards · 273 polling units · 157,248 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eggan | — | — | — | — | — | 6 | 3,294 |
| Kakanda | 64 | 111 | 3 | — | PDP | 17 | 10,083 |
| Kupa North East | 1,006 | 485 | — | — | APC | 10 | 6,742 |
| Kupa South West | 1,171 | 665 | 8 | 4 | APC | 17 | 10,215 |
| Lokojaa | 6,749 | 5,078 | 952 | 29 | APC | 100 | 53,738 |
| Lokojab | 1,230 | 794 | 191 | 17 | APC | 20 | 10,458 |
| Lokojac | 534 | 384 | 97 | 23 | APC | 13 | 7,320 |
| Lokojad | — | — | — | — | — | 17 | 9,301 |
| Lokojae | 1,134 | 925 | 512 | 86 | APC | 24 | 13,862 |
| Oworo | 2,982 | 1,434 | 1,483 | 107 | APC | 49 | 32,235 |
| LGA total | 14,870 | 9,876 | 3,246 | 266 | 273 | 157,248 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 19,457 | — | 11,045 | — | 30,502 |