14 wards · 102 polling units · 51,234 registered · 2023 Governorship
| Ward | APC | PDP | LP | ADC | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ejiba | 490 | 144 | 80 | — | APC | 8 | 4,547 |
| Isaulu Esa/Okoloke/Okunran | 423 | 282 | 8 | 34 | APC | 5 | 4,277 |
| Iyamerin/Igbaruku | 52 | 44 | 11 | — | APC | 7 | 2,208 |
| Odo Ara Omi Ogga | 444 | 106 | 14 | — | APC | 7 | 3,445 |
| Odo Egbe | 464 | 219 | 48 | — | APC | 8 | 3,092 |
| Odo Egbe I | 543 | 339 | 132 | — | APC | 6 | 3,047 |
| Odo Egbe Ii | 546 | 352 | 108 | — | APC | 8 | 3,795 |
| Odo Ere Oke Ere | 832 | 663 | 221 | 27 | APC | 14 | 6,923 |
| Odo Eri Okoto | 470 | 270 | 49 | 3 | APC | 9 | 3,389 |
| Ogbe | 456 | 266 | 19 | — | APC | 5 | 3,107 |
| Oke Egbe I | 456 | 514 | — | — | PDP | 8 | 3,833 |
| Oke Egbe Ii | 736 | 333 | 142 | 7 | APC | 7 | 3,717 |
| Oke Egbe Iii | 644 | 195 | 98 | — | APC | 5 | 2,891 |
| Oke Egbe Iv | 386 | 176 | 65 | — | APC | 5 | 2,963 |
| LGA total | 6,942 | 3,903 | 995 | 71 | 102 | 51,234 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 7,969 | 3 | 3,010 | 3 | 16,738 |
| Online Reportsunknown | 2019 Governorship | 7,868 | — | 8,860 | — | 16,728 |