10 wards · 174 polling units · 90,556 registered · 2023 Governorship
| Ward | PDP | APC | LP | ZLP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akpanyo | 445 | 291 | 742 | 475 | LP | 17 | 9,124 |
| Analo | 282 | 573 | 421 | — | APC | 16 | 7,259 |
| Ayah | 334 | 395 | 612 | — | LP | 19 | 9,695 |
| Ejule | 666 | 804 | 491 | — | APC | 24 | 14,166 |
| Iyano | 752 | 494 | 182 | — | PDP | 15 | 7,044 |
| Odeke | 678 | 676 | 686 | — | LP | 18 | 8,558 |
| Ojila | 414 | 488 | 561 | — | LP | 20 | 10,666 |
| Onyedega | 961 | 989 | 307 | — | APC | 16 | 8,273 |
| Ujeh | 561 | 349 | 656 | 1 | LP | 17 | 8,884 |
| Unale | 531 | 385 | 490 | 1 | PDP | 12 | 6,887 |
| LGA total | 5,624 | 5,444 | 5,148 | 477 | 174 | 90,556 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.