12 wards · 352 polling units · 177,559 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abocho | 2,127 | 915 | 231 | 84 | APC | 46 | 24,867 |
| Adumu Egume | 1,037 | 665 | 74 | 1 | APC | 29 | 9,705 |
| Anyigba | 2,860 | 217 | 65 | 1 | APC | 76 | 43,207 |
| Dekina Town | 1,089 | 706 | 117 | 2 | APC | 26 | 15,118 |
| Emewe | 790 | 526 | 13 | 92 | APC | 22 | 6,678 |
| Iyale | 2,748 | 1,095 | 169 | 24 | APC | 33 | 18,855 |
| Odu I | 1,035 | 422 | 31 | 1 | APC | 13 | 8,805 |
| Odu Ii | 2,649 | 934 | 56 | — | APC | 22 | 12,213 |
| Ogane Inigu | 1,194 | 765 | 170 | 1 | APC | 21 | 9,663 |
| Ogbabede | 1,190 | 1,362 | 107 | 10 | PDP | 31 | 11,225 |
| Ojikpadala | 751 | 444 | 205 | 1 | APC | 16 | 8,600 |
| Okura Olafia | 820 | 430 | 162 | 3 | APC | 17 | 8,623 |
| LGA total | 18,290 | 8,481 | 1,400 | 220 | 352 | 177,559 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,174 | 18 | 499 | 17 | 59,151 |
| Online Reportsunknown | 2019 Governorship | 8,948 | — | 16,575 | — | 25,523 |