Shanga · 21 polling units · 11,773 registered · 3,699 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| arabu lafiya open space (arabu lafiya) 21/17/06/001 | 52 | 16 | 15 | 0 | APC | 276 | 233 | 90 |
| dispensary bakin turu (bakin turu 'a') 21/17/06/002 | 142 | — | 83 | — | APC | 750 | 249 | 85 |
| bagaruwa open space (bagaruwa 'a') 21/17/06/003 | 219 | 0 | 136 | 0 | APC | 790 | 380 | 90 |
| primary school dala (dala 'a') 21/17/06/004 | 170 | 0 | 90 | 0 | APC | 820 | 360 | 90 |
| dispensary toro ( toro) 21/17/06/005 | 228 | 0 | 265 | 0 | PDP | 942 | 510 | 90 |
| primary school golongo (golongo g/hakimi 'a') 21/17/06/006 | 126 | 0 | 116 | 0 | APC | 750 | 532 | 75 |
| dispensary golongo (golongo 'b') 21/17/06/007 | 0 | 0 | 0 | 0 | — | 750 | 264 | 90 |
| primary school hundeji (hundeji 'a') 21/17/06/008 | 110 | 0 | 198 | 1 | PDP | 1,063 | 322 | 90 |
| primary school sakace (sakace g/hakimi 'a') 21/17/06/009 | 174 | 0 | 100 | 0 | APC | 750 | 747 | 90 |
| primary school tungar ma'aji (t. ma'aji) 21/17/06/010 | 99 | — | 174 | — | PDP | 741 | 376 | 75 |
| primary school tungar tankari (t. tankari) 21/17/06/011 | 0 | 0 | 0 | 0 | — | 406 | 131 | 70 |
| primary school tungar fari (t. fari) 21/17/06/012 | 0 | 0 | 0 | 0 | — | 660 | 139 | 90 |
| primary school wadata (wadata) 21/17/06/013 | 35 | 0 | 202 | 0 | PDP | 750 | 250 | 70 |
| gidan ruwa, bakin turu 21/17/06/014 | 41 | — | 24 | — | APC | 565 | 141 | 75 |
| pri. sch. dala (dala 'a') i 21/17/06/015 | 50 | 0 | 21 | 0 | APC | 96 | 100 | 90 |
| gidan shinkafa 21/17/06/016 | 47 | 0 | 24 | 0 | APC | 126 | 85 | 90 |
| pri. sch. golongo (golongo g/hakimi a) 21/17/06/017 | 50 | — | 45 | — | APC | 316 | 100 | 85 |
| dispensary golongo (golongo b) i 21/17/06/018 | 40 | 0 | 56 | 0 | PDP | 311 | 99 | 90 |
| pri. sch. hundeji (hundeji b) dispen. 21/17/06/019 | 58 | 0 | 127 | 0 | PDP | 218 | 199 | 90 |
| open space pri. sch. sakace g/hakimi 21/17/06/020 | 139 | 0 | 85 | 0 | APC | 416 | 500 | 90 |
| open space pri. sch. wadata 21/17/06/021 | 17 | 0 | 107 | 0 | PDP | 277 | 137 | 90 |
| Ward total | 1,797 | 16 | 1,868 | 1 | 11,773 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 2,555 | 3 | 2,557 | 0 | 5,819 |