Birnin Kebbi · 21 polling units · 9,418 registered · 3,009 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| maurida tvc maurida 21/06/07/001 | 102 | 0 | 198 | 3 | — | PDP | 750 | 332 | 90 |
| ung. mai'arsun g hakimi 21/06/07/002 | 137 | 0 | 173 | 2 | — | PDP | 684 | 323 | 90 |
| babban dutsi tvc babban dutsi 21/06/07/003 | 92 | 0 | 215 | 0 | — | PDP | 750 | 743 | 90 |
| gwambara tvc gwambara 21/06/07/004 | 91 | 0 | 43 | 0 | — | APC | 293 | 147 | 90 |
| ung. mijin nana g/hakimi 21/06/07/005 | — | — | — | — | — | — | 0 | — | — |
| bunga primary school bunga 21/06/07/006 | — | — | — | — | — | — | 0 | — | — |
| ung. bagudu g/hakimi 21/06/07/007 | 109 | 0 | 80 | 0 | — | APC | 789 | 247 | 90 |
| ung. gadon kura g/hakimi 21/06/07/008 | 190 | 1 | 80 | 0 | — | APC | 750 | 283 | 90 |
| sandagu/u/bawa karkashin dorawa 21/06/07/009 | 88 | 0 | 47 | 0 | — | APC | 559 | 557 | 90 |
| karyo fili filin kuri karyo 21/06/07/010 | 178 | 0 | 100 | 0 | — | APC | 750 | 749 | 90 |
| kwasandi g/hakimi kwasandi 21/06/07/011 | 0 | 0 | 0 | 0 | — | — | 303 | 146 | 90 |
| alabani g/hakimi alabani 21/06/07/012 | 55 | 0 | 102 | 0 | — | PDP | 671 | 161 | 90 |
| alfagai g/hakimi alfagai 21/06/07/013 | 129 | 0 | 58 | 0 | — | APC | 750 | 192 | 90 |
| ung. saini gado g/hakimi 21/06/07/014 | 70 | 0 | 60 | 0 | — | APC | 252 | 157 | 90 |
| kwasandi 21/06/07/015 | 75 | 1 | 71 | 1 | — | APC | 449 | 155 | 90 |
| unguwar saini 21/06/07/016 | 0 | 0 | 0 | 0 | — | — | 641 | 641 | 70 |
| alfagai m.p.s alfagai 21/06/07/017 | 31 | 0 | 13 | 0 | — | APC | 145 | 51 | 90 |
| karyo mps karyo 21/06/07/018 | 0 | 0 | 0 | 0 | — | — | 225 | 159 | 70 |
| danbage mps danbage 21/06/07/019 | — | — | 25 | — | 51 | A | 0 | 54 | 85 |
| babban dutsi g/mai arewa 21/06/07/020 | 42 | 0 | 150 | 0 | — | PDP | 360 | 360 | 90 |
| marina maurida 21/06/07/021 | 40 | 0 | 99 | 4 | — | PDP | 297 | 151 | 90 |
| Ward total | 1,429 | 2 | 1,514 | 10 | 51 | 9,418 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,502 | 2 | 1,086 | 165 | 2,787 |