11 wards · 207 polling units · 91,764 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aljannare | 1,173 | 1,424 | 20 | — | APC | 24 | 13,015 |
| Bakuwai | 1,157 | 1,024 | 1 | — | PDP | 27 | 14,028 |
| Bandan | 1,013 | 1,073 | 19 | — | APC | 20 | 9,254 |
| Barbarejo | 1,084 | 1,291 | 13 | 3 | APC | 16 | 7,916 |
| Dakingari | 2,848 | 1,289 | 39 | 8 | PDP | 31 | 19,136 |
| Dandane | 844 | 953 | 3 | 10 | APC | 12 | 6,021 |
| Daniya/Shema | 374 | 409 | 24 | — | APC | 10 | 1,119 |
| Ginga | 51 | 59 | — | — | APC | 10 | 5,620 |
| Giro | 868 | 683 | — | — | PDP | 11 | 5,357 |
| Kwaifa | 248 | 216 | 1 | — | PDP | 14 | 1,312 |
| Suru | 1,346 | 1,118 | 2 | 4 | PDP | 32 | 8,986 |
| LGA total | 11,006 | 9,539 | 122 | 25 | 207 | 91,764 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,418 | — | 17,310 | — | 36,728 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 16,385 | 5 | 18,671 | 37 | 44,679 |
| Online Reportsunknown | 2019 Governorship | 39,359 | — | 5,198 | — | 44,557 |