10 wards · 128 polling units · 68,903 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Birnin Yauri | 829 | 1,297 | 44 | 1 | APC | 17 | 9,009 |
| Gafara Machupa | 1,256 | 1,111 | 6 | 4 | PDP | 15 | 8,254 |
| Garin Baka/Makarin | 946 | 813 | 4 | 1 | PDP | 9 | 4,877 |
| Kambuwa/Danmaraya | 471 | 678 | 1 | 13 | APC | 12 | 5,460 |
| Kwakwaran | 982 | 912 | 1 | — | PDP | 10 | 5,595 |
| Libata/Kwangia | 1,555 | 1,192 | — | 1 | PDP | 14 | 7,170 |
| Makawa Uleira | 244 | 339 | 27 | 2 | APC | 7 | 3,770 |
| Ngaski | 767 | 591 | 125 | 4 | PDP | 12 | 7,222 |
| Utono/Hoge | 592 | 464 | — | — | PDP | 8 | 3,447 |
| Wara | 2,412 | 1,289 | 91 | 11 | PDP | 24 | 14,099 |
| LGA total | 10,054 | 8,686 | 299 | 37 | 128 | 68,903 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 9,275 | 60 | 7,911 | 509 | 21,190 |
| Online Reportsunknown | 2019 Governorship | 20,917 | — | 5,516 | — | 26,433 |