10 wards · 109 polling units · 49,711 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bajida | 756 | 416 | 164 | 9 | APC | 12 | 5,573 |
| Bangu/Garinisa | 352 | 297 | — | — | APC | 9 | 3,336 |
| Birnin Tudu | 1,290 | 499 | 58 | 64 | APC | 12 | 6,454 |
| Fakai/Zussun | 586 | 239 | 58 | 17 | APC | 13 | 4,679 |
| Gulbin Kuka/Maijarhula | 283 | 385 | 1 | 7 | PDP | 8 | 2,714 |
| Inga | 381 | 364 | 1 | 7 | APC | 10 | 4,131 |
| Kangi | 414 | 205 | 1 | 9 | APC | 8 | 2,991 |
| Mahuta | 1,266 | 1,825 | 28 | 27 | PDP | 17 | 10,148 |
| Marafa | 446 | 356 | 1 | 8 | APC | 10 | 4,428 |
| Penin Amana/Penin Gaba | 779 | 363 | 143 | 5 | APC | 10 | 5,257 |
| LGA total | 6,553 | 4,949 | 455 | 153 | 109 | 49,711 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 7,292 | 168 | 5,759 | 188 | 20,009 |
| Online Reportsunknown | 2019 Governorship | 14,722 | — | 3,729 | — | 18,451 |