11 wards · 190 polling units · 77,512 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bani Zumbu | 560 | 267 | 3 | — | APC | 14 | 3,569 |
| Buma | 975 | 615 | 8 | — | APC | 18 | 7,815 |
| Dolekaina | 621 | 451 | 5 | — | APC | 14 | 6,881 |
| Fana | 1,908 | 888 | 15 | 2 | APC | 21 | 8,728 |
| Geza | 504 | 440 | — | — | APC | 17 | 2,689 |
| Kamba / Kamba | 1,072 | 2,224 | 20 | 98 | PDP | 40 | 18,348 |
| Kwakkwaba | 549 | 418 | 2 | — | APC | 8 | 3,969 |
| Kyangakwai | 1,479 | 1,090 | 33 | — | APC | 20 | 10,973 |
| Maigwaza | 507 | 381 | 2 | — | APC | 7 | 3,086 |
| Maihausawa | 431 | 761 | 136 | — | PDP | 21 | 7,478 |
| Shiko | 420 | 612 | 1 | — | PDP | 10 | 3,976 |
| LGA total | 9,026 | 8,147 | 225 | 100 | 190 | 77,512 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 12,896 | 9 | 9,454 | 85 | 29,717 |
| Online Reportsunknown | 2019 Governorship | 66,630 | — | 11,858 | — | 78,488 |