11 wards · 214 polling units · 107,139 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bui | 1,582 | 1,545 | 5 | 50 | APC | 23 | 10,744 |
| Chibike | 1,114 | 1,095 | 24 | — | APC | 12 | 6,760 |
| Daura/Sakkwabe/Jarkuka | 1,547 | 1,437 | 14 | — | APC | 25 | 13,462 |
| Falde | 896 | 817 | — | — | APC | 8 | 4,320 |
| Feske/Jaffeji | 1,067 | 982 | 6 | — | APC | 18 | 9,697 |
| Gorun Dikko | 680 | 449 | 9 | — | APC | 9 | 3,691 |
| Gumumdai/Rafin Tsaka | 1,150 | 1,263 | 59 | — | PDP | 25 | 10,098 |
| Kangiwa | 2,585 | 2,338 | 39 | 3 | APC | 31 | 17,848 |
| Laima/Jantullu | 390 | 508 | 5 | 2 | PDP | 23 | 11,462 |
| Sarka/Dantsoho | 1,054 | 1,133 | 7 | 3 | PDP | 20 | 8,497 |
| Yeldu | 1,234 | 1,631 | 35 | — | PDP | 20 | 10,560 |
| LGA total | 13,299 | 13,198 | 203 | 58 | 214 | 107,139 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 12,241 | 18 | 10,755 | 352 | 26,676 |
| Online Reportsunknown | 2019 Governorship | 35,991 | — | 10,994 | — | 46,985 |