| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| g/kirso 21/21/06/001 | 1 | — | 1 | — | — | APC | 1,391 | 980 | 75 |
| g/s/bunu 'a' 21/21/06/002 | 0 | 0 | 0 | 0 | — | — | 750 | 200 | 70 |
| g/s/bunu 21/21/06/003 | 117 | 21 | 53 | 5 | — | APC | 750 | 700 | 90 |
| tudun wada p.s. (g/r.s maidawa) 21/21/06/004 | 73 | 53 | 73 | 5 | — | APC | 750 | 750 | 90 |
| g/s/rikoto 21/21/06/005 | 0 | 0 | 0 | 0 | — | — | 750 | 221 | 70 |
| s/g/rikoto primary school 21/21/06/006 | 26 | — | 26 | — | — | APC | 1,027 | 870 | 75 |
| twins quarters 21/21/06/007 | 0 | 0 | 0 | 0 | — | — | 750 | 193 | 70 |
| vet. clinic 21/21/06/008 | 0 | 0 | 0 | 0 | — | — | 750 | 237 | 70 |
| tungar doro 21/21/06/009 | 0 | 0 | 0 | 0 | — | — | 750 | 146 | 70 |
| phc rikoto 21/21/06/010 | 0 | 0 | 0 | 0 | — | — | 750 | 211 | 70 |
| safiyanu unit open space 21/21/06/011 | 71 | 37 | 39 | 2 | — | APC | 437 | 195 | 90 |
| unguwar saba (open space) 21/21/06/012 | 18 | 4 | 30 | 1 | — | PDP | 106 | 58 | 90 |
| gidan kifi 21/21/06/013 | 1 | — | 1 | — | — | APC | 296 | 850 | 75 |
| zonal h/court rikoto 21/21/06/014 | 63 | 25 | 51 | 3 | — | APC | 750 | 153 | 90 |
| toko magaji pri. school 21/21/06/015 | 56 | 0 | 92 | 2 | — | PDP | 226 | 161 | 90 |
| tudun wada primary school a 21/21/06/016 | 26 | 8 | — | — | 43 | NRM | 431 | 132 | 75 |
| tudun wada primary school b 21/21/06/017 | 22 | 4 | 27 | 4 | — | PDP | 598 | 213 | 75 |
| bore hole s/rikoto 21/21/06/018 | 0 | 0 | 0 | 0 | — | — | 369 | 118 | 70 |
| unguwar kongo galadima (open space) 21/21/06/019 | 32 | 29 | 67 | 3 | — | PDP | 468 | 146 | 90 |
| ung high court 21/21/06/020 | 1 | — | 24 | — | — | PDP | 440 | 195 | 75 |
| govt day s/school rikoto 21/21/06/021 | 0 | 0 | 0 | 0 | — | — | 750 | 182 | 70 |
| ung wanda (kwata) 21/21/06/022 | 0 | 0 | 0 | 0 | — | — | 432 | 125 | 70 |
| rikoto copers lodge 21/21/06/023 | 0 | 0 | 0 | 0 | — | — | 70 | 22 | 70 |
| rikoto primary school 21/21/06/024 | 0 | 0 | 0 | 0 | — | — | 750 | 191 | 70 |
| primary edu. board 21/21/06/025 | 0 | 0 | 0 | 0 | — | — | 372 | 111 | 70 |
| garkar siddi m gorori (open space) 21/21/06/026 | 46 | 7 | 79 | 8 | — | PDP | 514 | 159 | 90 |
| zonal vet clinic 21/21/06/027 | 0 | 0 | 0 | 0 | — | — | 606 | 196 | 70 |
| t/doro primary school 21/21/06/028 | 0 | 0 | 0 | 0 | — | — | 374 | 123 | 70 |
| Ward total | 553 | 188 | 563 | 33 | 43 | 16,407 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 3,118 | 76 | 1,840 | 2 | 5,146 |