| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| dabai gabas pri school 20/08/06/001 | 266 | 2 | 206 | 131 | APC | 1,404 | 633 | 90 |
| dabai yamma near rabo rogo house 20/08/06/002 | 159 | 0 | 67 | 8 | APC | 558 | 238 | 90 |
| dabai yamma b near maigari house 20/08/06/003 | 209 | 0 | 113 | 39 | APC | 864 | 368 | 90 |
| dabai tsakiya near magaji house 20/08/06/004 | 222 | 0 | 141 | 35 | APC | 864 | 1,249 | 85 |
| ung.yusuf aduwa open space 20/08/06/005 | 131 | 1 | 100 | 20 | APC | 705 | 258 | 90 |
| tafida arewa near m/ung. house 20/08/06/006 | 90 | 0 | 66 | 7 | APC | 529 | 184 | 90 |
| ung. tafida gabas near bawa house 20/08/06/007 | 50 | 0 | 73 | 2 | PDP | 458 | 138 | 90 |
| ung bala gabas dabai pri school 20/08/06/008 | 80 | 0 | 87 | 28 | PDP | 969 | 224 | 90 |
| ung.bala yamma makera open space 20/08/06/009 | 119 | 0 | 171 | 29 | PDP | 977 | 327 | 90 |
| madawaki gidan naladi 20/08/06/010 | 76 | 0 | 68 | 5 | APC | 315 | 153 | 90 |
| ung. danbirni madaki pri.school 20/08/06/011 | 126 | 0 | 109 | 3 | APC | 403 | 248 | 90 |
| ung. jajaye near alh.sadau house 20/08/06/012 | 49 | 0 | 100 | 17 | PDP | 538 | 168 | 90 |
| gidan naladi g/naladi/madakin open space 20/08/06/013 | 0 | 0 | 0 | 0 | — | 444 | 216 | 90 |
| ung. s/noma gidan s/noma 20/08/06/014 | 112 | 1 | 144 | 11 | PDP | 636 | 278 | 90 |
| dabai gari ktarda project quarters 20/08/06/015 | 96 | 0 | 106 | 26 | PDP | 750 | 232 | 90 |
| dabai gari filin haya / aduwa 20/08/06/016 | 0 | 0 | 0 | 0 | — | 472 | 199 | 90 |
| dabai govt. secondry school dabai 20/08/06/017 | 108 | 0 | 69 | 24 | APC | 263 | 206 | 90 |
| dabai/ sani dabai primary school 20/08/06/018 | 47 | 1 | 27 | 12 | APC | 140 | 92 | 90 |
| dabai koki by mono pump open space 20/08/06/019 | 38 | 0 | 34 | 12 | APC | 109 | 99 | 90 |
| mai gari road by solar near mosqu o/space 20/08/06/020 | 29 | 1 | 23 | 0 | APC | 97 | 9,741 | 90 |
| mai gari road by old court open space 20/08/06/021 | 43 | 0 | 27 | 7 | APC | 115 | 115 | 90 |
| ung. bala gabas primary school 20/08/06/022 | 2 | 0 | 3 | 0 | PDP | 13 | 13 | 90 |
| jakara by solar tank open space 20/08/06/023 | 57 | 0 | 36 | 5 | APC | 123 | 99 | 90 |
| dabai/ ktarda qtrs open space 20/08/06/024 | 45 | 0 | 49 | 12 | PDP | 308 | 112 | 90 |
| Ward total | 2,154 | 6 | 1,819 | 433 | 12,054 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.