| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| tuge i - tuge pri.school 20/29/06/001 | 91 | 0 | 54 | 14 | APC | 548 | 169 | 90 |
| fenteka zuri - zuri pri.school 20/29/06/002 | 60 | 0 | 31 | 0 | APC | 630 | 94 | 90 |
| karo - karo pri.school 20/29/06/003 | 98 | 0 | 95 | 0 | APC | 563 | 205 | 90 |
| danbassa / walki - walki (durumi) 20/29/06/004 | 148 | 0 | 83 | 7 | APC | 831 | 241 | 90 |
| tsabe - tsabe pri.school 20/29/06/005 | 98 | 0 | 127 | 0 | PDP | 750 | 251 | 90 |
| fanteka - fanteka pri.school 20/29/06/006 | 93 | 0 | 33 | 0 | APC | 510 | 141 | 90 |
| kakuni - kakuni pri school 20/29/06/007 | 114 | 0 | 63 | 2 | APC | 556 | 179 | 90 |
| salihawa - salihawa pri.school 20/29/06/008 | 73 | 0 | 65 | 6 | APC | 475 | 149 | 90 |
| tuge ii - tuge pri.school 20/29/06/009 | 77 | 0 | 60 | 13 | APC | 750 | 164 | 90 |
| danbassa / walki walki ii (durumi) 20/29/06/010 | 7 | 0 | 7 | 1 | APC | 21 | 15 | 90 |
| tsabe-tsabe ii pri sch 20/29/06/011 | 62 | 0 | 129 | 0 | PDP | 482 | 193 | 90 |
| tuge iii -tuge pri sch 20/29/06/012 | 86 | 0 | 68 | 12 | APC | 513 | 168 | 90 |
| Ward total | 1,007 | 0 | 815 | 55 | 6,629 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.