| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| magami west - magami pri.school 20/26/10/001 | 74 | 0 | 103 | 31 | PDP | 1,180 | 252 | 90 |
| magami south kasuwa 20/26/10/002 | 0 | 0 | 0 | 0 | — | 844 | 269 | 70 |
| kaikazo - k/unguwa 20/26/10/003 | 0 | 0 | 0 | 0 | — | 297 | 102 | 70 |
| yanrumfa k/unguwa 20/26/10/004 | 0 | 0 | 0 | 0 | — | 468 | 134 | 70 |
| yanbindi k/unguwa 20/26/10/005 | 0 | 0 | 0 | 0 | — | 441 | 122 | 70 |
| jikada - k/unguwa 20/26/10/006 | 64 | 0 | 86 | 2 | PDP | 603 | 553 | 90 |
| bakankara pri.school 20/26/10/007 | 0 | 0 | 0 | 0 | — | 1,147 | 196 | 70 |
| gwaigwaita k/unguwa 20/26/10/008 | 0 | 0 | 0 | 0 | — | 390 | 116 | 70 |
| kurunkus pri.school 20/26/10/009 | 74 | — | 103 | 2 | PDP | 697 | 1,151 | 75 |
| walawa pri.school 20/26/10/010 | 40 | 0 | 39 | 2 | APC | 923 | 543 | 90 |
| nasarawa - yara 20/26/10/011 | 0 | 0 | 0 | 0 | — | 587 | 185 | 70 |
| kantakar - k/unguwa 20/26/10/012 | 0 | 0 | 0 | 0 | — | 318 | 75 | 70 |
| magami west - pri.schhool 20/26/10/013 | 40 | 0 | 39 | 2 | APC | 543 | 543 | 90 |
| kofar gabas k/g maiunguwa 20/26/10/014 | 14 | — | 107 | — | PDP | 212 | 1,137 | 75 |
| magami hayin gusun k/g mai unguwa 20/26/10/015 | 0 | 0 | 0 | 0 | — | 342 | 202 | 70 |
| bakankara kofar gidan mai unguwa 20/26/10/016 | 0 | 0 | 0 | 0 | — | 202 | 135 | 70 |
| Ward total | 306 | 0 | 477 | 39 | 9,194 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.