| Polling unit | APC | LP | PDP | NNPP | NRM | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| kwatta - kwatta pri.school 20/26/07/001 | 1 | 28 | — | — | 166 | 112 | NRM | 1,251 | 322 | 85 |
| kwatta makaurachi - k/ung 20/26/07/002 | 1 | 11 | 1 | — | 69 | 133 | ADP | 414 | 220 | 75 |
| kwalkodau pri.school 20/26/07/003 | 51 | 0 | 30 | 6 | — | — | APC | 954 | 941 | 90 |
| tsamiyar yara - g/ung 20/26/07/004 | 32 | 0 | 47 | 1 | — | — | PDP | 428 | 81 | 90 |
| wasakawa - pri.shool 20/26/07/005 | 97 | 0 | 137 | 17 | — | — | PDP | 994 | 257 | 90 |
| charambi - pri.school 20/26/07/006 | 60 | — | 146 | 142 | — | — | PDP | 638 | 590 | 75 |
| danfau - g/ung 20/26/07/007 | — | — | — | — | — | — | — | 484 | 126 | 75 |
| gawon mala pri.school 20/26/07/008 | 148 | 0 | 81 | 13 | — | — | APC | 815 | 2,048 | 90 |
| ung.tudu - k/unguwa 20/26/07/009 | 0 | 0 | 0 | 0 | — | — | — | 561 | 2,404 | 70 |
| kwatta centre k/g mai unguwa 20/26/07/010 | 24 | 0 | 72 | 7 | — | — | PDP | 218 | 124 | 90 |
| dorowa kofar gidan mai unguwa 20/26/07/011 | 53 | 0 | 116 | 84 | — | — | PDP | 368 | 265 | 90 |
| kwanar laka kofar gidan mai unguwa 20/26/07/012 | 89 | 6 | 109 | — | — | — | PDP | 273 | 219 | 75 |
| Ward total | 556 | 45 | 739 | 270 | 235 | 245 | 7,398 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.