| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| bugaje open space 20/16/08/001 | 70 | 0 | 142 | 0 | PDP | 834 | 230 | 90 |
| bugaje gari/s/gari - bugaje pri.school 20/16/08/002 | 47 | 0 | 106 | 2 | PDP | 517 | 159 | 90 |
| tsaunin kuka open space 20/16/08/003 | 2 | 0 | 81 | 2 | PDP | 341 | 85 | 90 |
| nasarawa i open space 20/16/08/004 | 40 | 0 | 97 | 0 | PDP | 399 | 153 | 90 |
| dan-garin dawa - k/g mai ung. 20/16/08/005 | 1 | 0 | 52 | 0 | PDP | 350 | 53 | 90 |
| yada kore - open space 20/16/08/006 | 30 | 0 | 94 | 2 | PDP | 355 | 263 | 90 |
| kaura - kaura pri.school 20/16/08/007 | 49 | 0 | 130 | 10 | PDP | 552 | 193 | 90 |
| kauge open space 20/16/08/008 | 20 | 0 | 64 | 1 | PDP | 273 | 275 | 90 |
| kafiyal - open space 20/16/08/009 | 51 | 0 | 79 | 0 | PDP | 350 | 231 | 90 |
| yan gero - open space 20/16/08/010 | 1 | — | — | — | APC | 365 | 173 | 75 |
| nasarawa ii - open space 20/16/08/011 | 98 | 0 | 45 | 2 | APC | 389 | 150 | 90 |
| gakurdi 1 - gakurdi pri.school 20/16/08/012 | 28 | 0 | 61 | 0 | PDP | 657 | 6,576 | 90 |
| murtuku/walawa - open space 20/16/08/013 | 21 | 0 | 61 | 0 | PDP | 577 | 83 | 90 |
| murtuku - murtuku pri.school 20/16/08/014 | 24 | 0 | 107 | 0 | PDP | 537 | 134 | 90 |
| gakurdi ii - gakurdi pri.school 20/16/08/015 | 12 | 0 | 24 | 0 | PDP | 272 | 372 | 90 |
| bugaje old phc 20/16/08/016 | 3 | 0 | 4 | 0 | PDP | 24 | 244 | 90 |
| Ward total | 497 | 0 | 1,147 | 19 | 6,792 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.