11 wards · 209 polling units · 111,337 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bagagadi | 799 | 1,057 | 73 | 5 | APC | 14 | 6,707 |
| Dabawa | 1,007 | 583 | 89 | 20 | PDP | 13 | 6,874 |
| Dutsin-Ma A | 3,308 | 1,342 | 988 | 65 | PDP | 38 | 22,375 |
| Dutsin-Ma B | 2,999 | 1,732 | 965 | 52 | PDP | 42 | 24,442 |
| Karofi A | 362 | 891 | 65 | 1 | APC | 12 | 5,735 |
| Karofi B | 846 | 957 | 187 | 4 | APC | 13 | 7,226 |
| Kuki A | 490 | 622 | 67 | 1 | APC | 11 | 5,427 |
| Kuki B | 569 | 781 | 26 | — | APC | 9 | 4,173 |
| Kutawa | 708 | 663 | 58 | — | PDP | 12 | 6,276 |
| Makera | 1,898 | 1,246 | 115 | — | PDP | 27 | 12,387 |
| Shema | 1,190 | 1,007 | 271 | 10 | PDP | 18 | 9,715 |
| LGA total | 14,176 | 10,881 | 2,904 | 158 | 209 | 111,337 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 23,878 | 27 | 14,328 | 755 | 39,924 |
| Online Reportsunknown | 2019 Governorship | 32,568 | — | 16,246 | — | 48,814 |