Malufashi · 49 polling units · 25,778 registered · 2,590 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ung/salihawa - yaba dispensary i 20/25/03/001 | 0 | 0 | 0 | 0 | — | — | 636 | 474 | 90 |
| ung/salihawa - yaba dispensary ii 20/25/03/002 | 100 | 0 | 52 | 62 | — | APC | 479 | 183 | 90 |
| salihawa gana - open space 20/25/03/003 | 100 | — | 52 | 62 | — | APC | 662 | 221 | 85 |
| kabara yaba - yaba pri.school 20/25/03/004 | 0 | 0 | 0 | 0 | — | — | 564 | 294 | 70 |
| marmara - open space (market) i 20/25/03/005 | 0 | 0 | 0 | 0 | — | — | 866 | 0 | 70 |
| marmara - open space (market) ii 20/25/03/006 | 0 | 0 | 0 | 0 | — | — | 766 | 290 | 90 |
| marmara - ung. runji 20/25/03/007 | 15 | 0 | 53 | 5 | — | PDP | 414 | 213 | 90 |
| m.kankara - m/kankara pri.school 20/25/03/008 | 0 | 0 | 0 | 0 | — | — | 750 | 170 | 70 |
| tsaunin cinya - open space 20/25/03/009 | 2 | 1 | 3 | 3 | — | PDP | 750 | 750 | 90 |
| marmara ung wazamai 20/25/03/010 | 0 | 0 | 0 | 0 | — | — | 750 | 234 | 70 |
| ung/wanzamai - wanzamai pri.school ii 20/25/03/011 | 0 | 0 | 0 | 0 | — | — | 750 | 266 | 70 |
| ung/hanau - hanau pri.school i 20/25/03/012 | 84 | 0 | 60 | 3 | — | APC | 782 | 147 | 90 |
| ung/hanau - hanau pri.school ii 20/25/03/013 | 53 | 0 | 71 | 7 | — | PDP | 750 | 133 | 90 |
| ung/gambo - gambo pri.school i 20/25/03/014 | 0 | 0 | 0 | 0 | — | — | 907 | 265 | 70 |
| ung/gambo - gambo pri.school ii 20/25/03/015 | 138 | 3 | 116 | 32 | — | APC | 812 | 292 | 90 |
| burdugau g. - burdugau g. pri.school i 20/25/03/016 | 15 | — | 53 | 5 | — | PDP | 711 | 298 | 85 |
| burdugau g. - burdugau g. pri.school ii 20/25/03/017 | 0 | 0 | 0 | 0 | — | — | 466 | 175 | 70 |
| yar teba - yar teba pri.school 20/25/03/018 | 80 | — | 203 | 3 | — | PDP | 813 | 297 | 75 |
| kabara 20/25/03/019 | 50 | — | 41 | 18 | — | APC | 524 | 115 | 75 |
| ung/ringi/marmara dan fili ung. ringi 20/25/03/020 | 0 | 0 | 0 | 0 | — | — | 416 | 267 | 90 |
| marmara openspace iii 20/25/03/021 | 0 | 0 | 0 | 0 | — | — | 97 | 58 | 70 |
| marmara open space iv 20/25/03/022 | 0 | 0 | 0 | 0 | — | — | 50 | 38 | 70 |
| m/kankara - pri school iii 20/25/03/023 | 3 | — | 61 | — | — | PDP | 209 | 118 | 75 |
| tsaunin cinya openspace ii 20/25/03/024 | 24 | 11 | 18 | 12 | — | APC | 572 | 517 | 85 |
| tsaunin cinya -openspace iii 20/25/03/025 | 0 | 0 | 0 | 0 | — | — | 713 | 77 | 70 |
| tsaunin cinya -openspace iv 20/25/03/026 | 50 | 1 | 27 | 9 | — | APC | 616 | 616 | 90 |
| tsaunin cinya -openspace v 20/25/03/027 | 114 | — | 62 | 1 | — | APC | 579 | 1,479 | 85 |
| tsaunin cinya -openspace vi 20/25/03/028 | 0 | 0 | 0 | 0 | — | — | 579 | 71 | 70 |
| tsaunin cinya -openspace vii 20/25/03/029 | 0 | 0 | 0 | 0 | — | — | 559 | 65 | 70 |
| tsaunin cinya -openspace viii 20/25/03/030 | 6 | 19 | 47 | 14 | — | PDP | 597 | 92 | 90 |
| tsaunin cinya -openspace ix 20/25/03/031 | 0 | 0 | 0 | 0 | — | — | 554 | 56 | 70 |
| tsaunin cinya -openspace x 20/25/03/032 | 0 | 0 | 0 | 0 | — | — | 608 | 92 | 70 |
| tsaunin cinya -openspace ix 20/25/03/033 | 0 | 0 | 0 | 0 | — | — | 526 | 25 | 70 |
| tsaunin cinya -openspace xii 20/25/03/034 | — | — | 17 | 20 | 21 | ADP | 572 | 572 | 75 |
| tsaunin cinya -opensapace xiii 20/25/03/035 | 0 | 0 | 0 | 0 | — | — | 559 | 57 | 70 |
| tsaunin cinya -openspace xiv 20/25/03/036 | 0 | 0 | 0 | 0 | — | — | 602 | 83 | 70 |
| tsaunin cinya -openspace xvi 20/25/03/037 | 0 | 0 | 0 | 0 | — | — | 591 | 75 | 70 |
| tsaunin cinya -openspace xix 20/25/03/038 | 99 | 0 | 107 | 2 | — | PDP | 561 | 56 | 90 |
| tsaunin cinya -opensapce xx 20/25/03/039 | — | — | — | — | — | — | 496 | 24 | 75 |
| tsaunin cinya -open space xvi 20/25/03/040 | 0 | 0 | 0 | 0 | — | — | 546 | 39 | 70 |
| marmara ung.wanzamai ii 20/25/03/041 | 81 | 0 | 53 | 5 | — | APC | 450 | 1,050 | 90 |
| marmara ung.wanzamai iii 20/25/03/042 | 56 | 0 | 27 | 6 | — | APC | 475 | 475 | 90 |
| ung. wanzamai pri.school iii 20/25/03/043 | 0 | 0 | 0 | 0 | — | — | 337 | 102 | 70 |
| ung. hanau - hanau pri school iii 20/25/03/044 | — | — | — | — | — | — | 40 | 36 | 75 |
| ung. hanau - hanaupri sch iv 20/25/03/045 | 0 | 0 | 0 | 0 | — | — | 320 | 47 | 70 |
| ung. hanau - hanau pri.sch v 20/25/03/046 | 0 | 0 | 0 | 0 | — | — | 304 | 28 | 90 |
| ung. gambo - gambo pri sch iii 20/25/03/047 | 26 | 0 | 8 | 6 | — | APC | 55 | 40 | 90 |
| ung/gambo pri.sch iv 20/25/03/048 | 13 | 0 | 10 | 5 | — | APC | 42 | 38 | 90 |
| yarteba - yarteba pri sch ii 20/25/03/049 | 0 | 0 | 0 | 0 | — | — | 1 | 1 | 70 |
| Ward total | 1,109 | 35 | 1,141 | 280 | 21 | 25,778 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.