Bindawa · 16 polling units · 7,563 registered · 2,407 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| rugar bade - pri. school 20/05/06/001 | 130 | 0 | 89 | 25 | APC | 430 | 251 | 90 |
| bami - kofar gidan mai unguwa 20/05/06/002 | 75 | 7 | — | 82 | NNPP | 618 | 618 | 85 |
| daniya k/g daniya 20/05/06/003 | 0 | 0 | 0 | 0 | — | 464 | 1,664 | 70 |
| bangaje - pri.school 20/05/06/004 | 142 | 0 | 72 | 24 | APC | 524 | 247 | 90 |
| adarkawa pri.school 20/05/06/005 | 80 | 0 | 107 | 9 | PDP | 471 | 197 | 90 |
| kuje/kudi/makera-kanya 20/05/06/006 | 86 | 0 | 40 | 29 | APC | 426 | 424 | 90 |
| jibawa-gindin kanya 20/05/06/007 | 87 | 0 | 137 | 39 | PDP | 901 | 9,010 | 90 |
| yarmagaji - ung. liman 20/05/06/008 | 49 | 0 | 51 | 14 | PDP | 415 | 1,115 | 90 |
| gudawa - yarkwamre 20/05/06/009 | 85 | 0 | 101 | 24 | PDP | 416 | 224 | 90 |
| yanjalo - yanjalo 20/05/06/010 | 109 | 0 | 36 | 19 | APC | 339 | 3,397 | 90 |
| gimi - pri.school 20/05/06/011 | 0 | 0 | 0 | 0 | — | 808 | 806 | 90 |
| yarkuki - garin yarkuki 20/05/06/012 | 85 | 0 | 91 | 58 | PDP | 710 | 237 | 90 |
| tukuyel - gidin bedi 20/05/06/013 | 0 | 0 | 0 | 0 | — | 481 | 4,451 | 70 |
| jibawa tv centre 20/05/06/014 | 24 | 0 | 20 | 20 | APC | 94 | 73 | 90 |
| bami shaiskawa dispensary 20/05/06/015 | 120 | 0 | 55 | 27 | APC | 274 | 215 | 90 |
| zangon gimi gindin chediya open space 20/05/06/016 | 132 | 0 | 10 | 16 | APC | 192 | 163 | 90 |
| Ward total | 1,204 | 7 | 809 | 386 | 7,563 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.