| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| makurda i - makurda 20/30/09/001 | 0 | 0 | 0 | 0 | — | 806 | 288 | 70 |
| makurda ii - makurda pri.school 20/30/09/002 | 0 | 0 | 0 | 0 | — | 728 | 212 | 70 |
| makurda iii - makurda pri.school 20/30/09/003 | 0 | 0 | 0 | 0 | — | 989 | 255 | 70 |
| kadadda - dadadda 20/30/09/004 | 0 | 0 | 0 | 0 | — | 288 | 5,685 | 70 |
| sabin magama pri.school 20/30/09/005 | 0 | 0 | 0 | 0 | — | 427 | 174 | 70 |
| kurima - kurima 20/30/09/006 | 1 | — | 1 | — | APC | 249 | 131 | 75 |
| dabganya - dabaganya 20/30/09/007 | 0 | 0 | 0 | 0 | — | 618 | 1,574 | 70 |
| dagabawa - dagabawa 20/30/09/008 | — | — | — | — | — | 234 | 129 | 75 |
| watsa/karakanzan - watsa 20/30/09/009 | 0 | 0 | 0 | 0 | — | 487 | 136 | 70 |
| faruwa - faruwa 20/30/09/010 | 0 | 0 | 0 | 0 | — | 344 | 127 | 70 |
| fandare - fandare 20/30/09/011 | 0 | 0 | 0 | 0 | — | 555 | 216 | 70 |
| makurda-makurda 20/30/09/012 | 0 | 0 | 0 | 0 | — | 412 | 143 | 70 |
| unguwar liman yara 20/30/09/013 | 0 | 0 | 0 | 0 | — | 71 | 41 | 70 |
| tudun wada yara 20/30/09/014 | 0 | 0 | 0 | 0 | — | 70 | 51 | 70 |
| Ward total | 1 | 0 | 1 | 0 | 6,278 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.