| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| durumi - durumi gari 20/30/05/001 | 0 | 0 | 0 | 0 | — | 406 | 181 | 70 |
| yara - yara 20/30/05/002 | 0 | 0 | 0 | 0 | — | 874 | 317 | 70 |
| k/fada - fada 20/30/05/003 | 1 | — | 2 | — | PDP | 960 | 158 | 75 |
| sabon layi - sabon layi 20/30/05/004 | 105 | — | — | — | APC | 728 | 105 | 85 |
| gidan maliki - g.maliki 20/30/05/005 | 150 | — | — | — | APC | 420 | 150 | 85 |
| marna - marna 20/30/05/006 | 100 | — | 50 | — | APC | 750 | 850 | 75 |
| are pri.school 20/30/05/007 | 0 | 0 | 0 | 0 | — | 574 | 215 | 70 |
| bukasawa bukasawa 20/30/05/008 | 1,048 | — | — | — | APC | 459 | 1,050 | 85 |
| ladanawa pri.school 20/30/05/009 | 0 | 0 | 0 | 0 | — | 483 | 202 | 70 |
| cika-koshi - cika koshi 20/30/05/010 | 4 | — | 1 | — | APC | 320 | 120 | 75 |
| agira - agira 20/30/05/011 | 380 | — | 755 | — | PDP | 473 | 1,150 | 85 |
| agira zango - agira zango 20/30/05/012 | — | — | — | — | — | 321 | 1,050 | 75 |
| sabon layi gabas 20/30/05/013 | 0 | 0 | 0 | 0 | — | 69 | 45 | 70 |
| kofar yamma open space 20/30/05/014 | 70 | — | 18 | — | APC | 89 | 89 | 85 |
| marna primary school 20/30/05/015 | 100 | — | 44 | — | APC | 405 | 176 | 85 |
| Ward total | 1,958 | 0 | 870 | 0 | 7,331 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.