Katsina · 15 polling units · 8,810 registered · 2,576 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| unguwar ango - k/g. abu na gona 20/21/10/001 | 61 | 1 | 208 | 3 | PDP | 778 | 291 | 90 |
| gezawa - gezawa 20/21/10/002 | 172 | 0 | 160 | 1 | APC | 632 | 333 | 90 |
| fage - k/g mall.musa 20/21/10/003 | 60 | 0 | 214 | 6 | PDP | 676 | 676 | 90 |
| ung.magaji - k/g mai gari 20/21/10/004 | 108 | 1 | 215 | 10 | PDP | 854 | 744 | 90 |
| saulawa - k/g mai ung muazu 20/21/10/005 | 45 | 0 | 148 | 10 | PDP | 801 | 801 | 90 |
| saulawa - k/g sarkin tasha 20/21/10/006 | 0 | 0 | 0 | 0 | — | 825 | 262 | 90 |
| ung.tafa - k/g mall.amadi 20/21/10/007 | 79 | 0 | 153 | 11 | PDP | 795 | 516 | 90 |
| s/gari k/rafa - k/g a. sabe 20/21/10/008 | 79 | 0 | 153 | 11 | PDP | 651 | 616 | 90 |
| kauran rafa - k/g mai unguwa 20/21/10/009 | 37 | 0 | 82 | 0 | PDP | 378 | 315 | 90 |
| marai - k/g mai unguwa muazu 20/21/10/010 | 74 | 0 | 108 | 0 | PDP | 638 | 623 | 90 |
| dan,nabaso / k/g mall.sule i 20/21/10/011 | 112 | 1 | 82 | 2 | APC | 544 | 340 | 90 |
| dan,nabaso / k/g mall.sule ii 20/21/10/012 | 0 | 0 | 0 | 0 | — | 948 | 316 | 70 |
| sabon layi pri. sch. opp. ambassador qtrs 20/21/10/013 | 28 | 0 | 7 | 7 | APC | 106 | 98 | 90 |
| k/gidan audu danda shinkafi 20/21/10/014 | 19 | 0 | 13 | 0 | APC | 49 | 141 | 90 |
| k/g alh. bello marai farin gida 20/21/10/015 | 51 | 0 | 41 | 3 | APC | 135 | 111 | 90 |
| Ward total | 925 | 3 | 1,584 | 64 | 8,810 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.