Batagarawa · 15 polling units · 7,227 registered · 3,050 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kofar fada - kofar fada 20/02/05/001 | — | — | 86 | 4 | 89 | ADC | 931 | 453 | 75 |
| tsanni norht tsanni north 20/02/05/002 | 159 | 1 | 121 | 3 | — | APC | 750 | 496 | 90 |
| mai lalle - mai lalle 20/02/05/003 | 110 | 0 | 228 | 13 | — | PDP | 715 | 872 | 90 |
| makantanawa - makantawa 20/02/05/004 | 94 | 0 | 80 | 0 | — | APC | 281 | 184 | 90 |
| alale - alale 20/02/05/005 | 86 | 0 | 61 | 3 | — | APC | 282 | 155 | 90 |
| rahaje - rahaje 20/02/05/006 | 198 | 0 | 120 | 4 | — | APC | 906 | 3,354 | 90 |
| kundu waje - kundu waje 20/02/05/007 | 86 | 0 | 61 | 3 | — | APC | 321 | 171 | 90 |
| yarbarza - yarbarza 20/02/05/008 | 159 | 1 | 141 | 5 | — | APC | 761 | 2,579 | 90 |
| tsanni- tsanni 20/02/05/009 | 206 | 0 | 141 | 3 | — | APC | 982 | 1,652 | 90 |
| rugoji - rugoji 20/02/05/010 | 164 | — | 139 | 2 | — | APC | 685 | 562 | 75 |
| marna kofar arewa 20/02/05/011 | 16 | 0 | 16 | 0 | — | APC | 40 | 40 | 90 |
| tsanni north - tsanni north 'b' 20/02/05/012 | 9 | 0 | 0 | 0 | — | APC | 18 | 16 | 90 |
| rahaje alkalawa 20/02/05/013 | 15 | 0 | 20 | 0 | — | PDP | 59 | 53 | 90 |
| yarbarza dispensary 20/02/05/014 | 17 | 0 | 11 | 1 | — | APC | 43 | 38 | 90 |
| tsanni - tsanni 'b' 20/02/05/015 | 159 | — | 197 | 13 | — | PDP | 453 | 959 | 85 |
| Ward total | 1,478 | 2 | 1,422 | 54 | 89 | 7,227 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.