Batagarawa · 25 polling units · 13,086 registered · 4,847 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| barhin shaiskawa - barhin shaiskawa 20/02/04/001 | 63 | 0 | 143 | 6 | PDP | 723 | 714 | 90 |
| barhin tudu - barhin tudu 20/02/04/002 | 85 | 2 | 112 | 0 | PDP | 738 | 718 | 90 |
| barhin b/gida - barhin b.gida 20/02/04/003 | 68 | — | 125 | 2 | PDP | 507 | 565 | 85 |
| barhin masakas- barhin masaka 20/02/04/004 | 35 | 6 | 187 | 11 | PDP | 844 | 249 | 90 |
| bani iza - behind m/unguwa 20/02/04/005 | 123 | 0 | 26 | 0 | APC | 430 | 150 | 90 |
| makera - gidan taki 20/02/04/006 | 62 | 0 | 107 | 2 | PDP | 384 | 174 | 90 |
| majen audu - maje 20/02/04/007 | 90 | 0 | 90 | 2 | APC | 433 | 182 | 90 |
| majen audu gari maje gari 20/02/04/008 | 132 | 0 | 63 | 9 | APC | 400 | 395 | 90 |
| ajiwa u/bature u/bature 20/02/04/009 | 143 | 1 | 94 | 1 | APC | 775 | 243 | 90 |
| ung garbas- ung garbas 20/02/04/010 | 79 | 0 | 66 | 1 | APC | 744 | 1,144 | 90 |
| yar rakumma - yar rakumma 20/02/04/011 | 140 | 0 | 12 | 6 | APC | 629 | 281 | 90 |
| sabon garin - naira - sabon garin-naira 20/02/04/012 | 98 | 0 | 121 | 7 | PDP | 619 | 512 | 90 |
| ajiwa kurtufa - ajiwa kurtufa 20/02/04/013 | 143 | 0 | 210 | 3 | PDP | 572 | 357 | 90 |
| shagumba - shagumba 20/02/04/014 | 176 | 0 | 87 | 8 | APC | 716 | 716 | 85 |
| ajiwa shagumba - cikin gari 20/02/04/015 | 95 | 0 | 53 | 1 | APC | 428 | 154 | 90 |
| kurtufa - g/mai unguwa 20/02/04/016 | 115 | 0 | 174 | 4 | PDP | 608 | 608 | 90 |
| shairi - shairi 20/02/04/017 | 50 | 0 | 61 | 0 | PDP | 368 | 111 | 90 |
| shantali- shantali 20/02/04/018 | 59 | 0 | 104 | 2 | PDP | 354 | 168 | 90 |
| ajiwa gari - ajiwa gari 20/02/04/019 | 83 | 1 | 147 | 12 | PDP | 576 | 248 | 70 |
| ajiwa shantau - ung liman 20/02/04/020 | 96 | 0 | 104 | 3 | PDP | 367 | 263 | 90 |
| bani iza gari - b/iza gari 20/02/04/021 | 67 | 0 | 11 | 0 | APC | 391 | 79 | 90 |
| makera / ung. / lingu makera 20/02/04/022 | 54 | 0 | 91 | 0 | PDP | 345 | 95 | 90 |
| shagumba - shagumba o.s 20/02/04/023 | 125 | 0 | 66 | 0 | APC | 413 | 150 | 90 |
| ajiwa - ajiwa gari o.s. 20/02/04/024 | 99 | 0 | 118 | 22 | PDP | 542 | 542 | 90 |
| barhim housing estate pri. sch. 20/02/04/025 | 14 | 12 | 29 | 24 | PDP | 180 | 179 | 90 |
| Ward total | 2,294 | 22 | 2,401 | 126 | 13,086 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.