Batsari · 15 polling units · 7,661 registered · 573 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| magaji abu/primary school 20/03/09/001 | 27 | 0 | 14 | 0 | APC | 673 | 644 | 90 |
| ungududdai/k/g mai unguwa 20/03/09/002 | 6 | 0 | 3 | 0 | APC | 409 | 11 | 90 |
| karewa/k/g mai unguwa 20/03/09/003 | — | — | — | — | — | 587 | 56 | 75 |
| kincuri/k/g mai unguwa 20/03/09/004 | 21 | 0 | 8 | 0 | APC | 528 | 30 | 90 |
| garin inu/k/g mai unguwa 20/03/09/005 | 27 | — | 25 | — | APC | 341 | 341 | 75 |
| darini/k/g/mai unguwa 20/03/09/006 | 22 | 0 | 18 | 0 | APC | 483 | 443 | 90 |
| makururuta west/k/g mai unguwa 20/03/09/007 | 42 | — | 15 | — | APC | 803 | 1,150 | 75 |
| yargamji/k/g mai unguwa 20/03/09/008 | 51 | 0 | 14 | 0 | APC | 688 | 1,688 | 90 |
| shekewa/dispensary 20/03/09/009 | 66 | — | — | — | APC | 663 | 95 | 75 |
| garin buda/k/g mai unguwa 20/03/09/010 | 8 | 0 | 17 | 2 | PDP | 541 | 261 | 90 |
| saika/k/g mai unguwa 20/03/09/011 | 8 | 0 | 3 | 0 | APC | 374 | 11 | 90 |
| nashe/k/g mai unguwa 20/03/09/012 | 18 | 0 | 25 | 1 | PDP | 501 | 47 | 90 |
| tsolan/k/g mai unguwa 20/03/09/013 | 5 | — | — | 6 | NNPP | 398 | 11 | 75 |
| tashar kwantagi k/g mai ung. 20/03/09/014 | 48 | 0 | 38 | 2 | APC | 610 | 456 | 90 |
| makururuta i/pri. sch. 20/03/09/015 | 31 | 0 | 1 | 1 | APC | 62 | 850 | 90 |
| Ward total | 380 | 0 | 181 | 12 | 7,661 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.