Batsari · 15 polling units · 6,877 registered · 860 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kandawa south - yara 20/03/06/001 | 42 | 0 | 85 | 7 | PDP | 879 | 874 | 90 |
| kandawa north - ung na buhari 20/03/06/002 | 29 | 0 | 75 | 1 | PDP | 937 | 106 | 90 |
| ung. danbaba - k/g. mai ung 20/03/06/003 | 18 | 0 | 39 | 0 | PDP | 526 | 103 | 90 |
| ung. ta annabi / k/g ta annabi 20/03/06/004 | 49 | 0 | 82 | 0 | PDP | 651 | 131 | 90 |
| kandawa makera -k/g. alh.jumo 20/03/06/005 | 18 | 0 | 12 | 0 | APC | 335 | 219 | 90 |
| gandu - k/g. alh. kasimu 20/03/06/006 | 16 | 0 | 29 | 0 | PDP | 312 | 2,774 | 90 |
| dankar north - babbar yara 20/03/06/007 | 25 | 0 | 46 | 0 | PDP | 702 | 71 | 90 |
| dankar south - k/g mai ung 20/03/06/008 | 15 | 0 | 87 | 0 | PDP | 796 | 183 | 90 |
| ruwan giginya - k/g mai ung 20/03/06/009 | 29 | 0 | 22 | 0 | APC | 364 | 3,370 | 90 |
| tsauwa - k/g mai ung 20/03/06/010 | 15 | 0 | 25 | 0 | PDP | 468 | 40 | 90 |
| babban giba - kg. mai ung 20/03/06/011 | 20 | 0 | 16 | 0 | APC | 567 | 57 | 90 |
| hirdashi - k/g mai ung 20/03/06/012 | 19 | 0 | 16 | 0 | APC | 306 | 300 | 90 |
| kesiya/bore hold 20/03/06/013 | 1 | 0 | 4 | 0 | PDP | 8 | 100 | 90 |
| kandawa north i/pri. sch. 20/03/06/014 | 4 | 0 | 8 | 0 | PDP | 16 | 100 | 90 |
| dankar south i/pri. sch. 20/03/06/015 | 2 | 0 | 4 | 0 | PDP | 10 | 6 | 90 |
| Ward total | 302 | 0 | 550 | 8 | 6,877 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.