| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kawari/mahadar hanya 20/33/11/001 | 131 | 2 | 66 | 0 | APC | 809 | 804 | 90 |
| dinau i/k/sarkin fada 20/33/11/002 | 72 | 0 | 62 | 0 | APC | 450 | 135 | 90 |
| dinau ii/k/sarkin fada 20/33/11/003 | 19 | 0 | 22 | 0 | PDP | 418 | 42 | 90 |
| kagare fulani k/g/ s.fulani 20/33/11/004 | 0 | 0 | 0 | 0 | — | 810 | 325 | 70 |
| kagare fulani ii/k/g. m./ung 20/33/11/005 | 89 | 0 | 72 | 0 | APC | 614 | 613 | 90 |
| kagare fulani iii/k/g/ sa'idu 20/33/11/006 | 93 | 0 | 70 | 1 | APC | 618 | 168 | 90 |
| kagare habe i/pri.school 20/33/11/007 | 0 | 0 | 0 | 0 | — | 791 | 214 | 70 |
| kagare habe ii/ kofar sarkin gabas 20/33/11/008 | 128 | 0 | 62 | 4 | APC | 570 | 197 | 90 |
| kawari/mahadar hanya pri. sch. 20/33/11/009 | 28 | 0 | 8 | 0 | APC | 54 | 36 | 90 |
| kagare fulani/ pri. sch. 20/33/11/010 | 0 | 0 | 0 | 0 | — | 55 | 44 | 70 |
| kagare habe i/ open space 20/33/11/011 | 17 | 0 | 24 | 0 | PDP | 55 | 472 | 90 |
| Ward total | 577 | 2 | 386 | 5 | 5,244 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.