Sandamu · 13 polling units · 6,736 registered · 1,034 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ingawa/k/ilu 20/33/03/001 | — | — | — | — | — | 750 | 199 | 75 |
| dan gau i/pri.school 20/33/03/002 | 0 | 0 | 0 | 0 | — | 645 | 229 | 70 |
| dan gau ii/pri.school 20/33/03/003 | 230 | 0 | 127 | 19 | APC | 406 | 378 | 90 |
| kokofi/pri.school 20/33/03/004 | 0 | 0 | 0 | 0 | — | 505 | 145 | 70 |
| kwasarawa halilu/pri.school 20/33/03/005 | 103 | 0 | 192 | 1 | PDP | 835 | 296 | 90 |
| kwasarawa wakili/pri.school 20/33/03/006 | 0 | 0 | 0 | 0 | — | 504 | 116 | 70 |
| kwasarawa ya'u/b/tafki 20/33/03/007 | 0 | 0 | 0 | 0 | — | 750 | 245 | 70 |
| fatau tawa i/b/rijiya 20/33/03/008 | 0 | 0 | 0 | 0 | — | 513 | 100 | 70 |
| fatau tawa ii/k/atiku 20/33/03/009 | 37 | 0 | 54 | 0 | PDP | 401 | 91 | 90 |
| gudau/k/g. m/ung 20/33/03/010 | 0 | 0 | 0 | 0 | — | 425 | 160 | 70 |
| ingawa/pri. sch. 20/33/03/011 | 76 | 0 | 54 | 3 | APC | 466 | 132 | 90 |
| kwasarawa halilu/pri. sch. "b" 20/33/03/012 | 0 | 0 | 0 | 0 | — | 67 | 38 | 90 |
| kwasarawa ya'u/b/tafki/pri. sch. 20/33/03/013 | 88 | 0 | 43 | 7 | APC | 469 | 467 | 85 |
| Ward total | 534 | 0 | 470 | 30 | 6,736 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.