Dawaki Tofa · 36 polling units · 20,321 registered · 7,909 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| fagen kawo i 19/10/03/001 | 103 | 1 | 5 | 147 | NNPP | 450 | 264 | 90 |
| nassarawa bagadawa 19/10/03/002 | 84 | 3 | 12 | 225 | NNPP | 769 | 325 | 90 |
| bagadawa saji 19/10/03/003 | 142 | 4 | 11 | 234 | NNPP | 1,290 | 1,237 | 85 |
| baggadano 19/10/03/004 | 67 | 0 | 17 | 184 | NNPP | 701 | 751 | 90 |
| bankaura 19/10/03/005 | — | — | — | — | — | 716 | 153 | 75 |
| bokawa/f 19/10/03/006 | 106 | 2 | 11 | 187 | NNPP | 540 | 549 | 90 |
| chedi maidala 19/10/03/007 | 36 | 0 | 6 | 41 | NNPP | 192 | 160 | 90 |
| dawanau cikin gari i 19/10/03/008 | 63 | 1 | 11 | 154 | NNPP | 832 | 233 | 90 |
| dawanau cikin gari ii 19/10/03/009 | 56 | 1 | 11 | 171 | NNPP | 802 | 2,439 | 90 |
| dawanau cikin gari iii 19/10/03/010 | 54 | 1 | 23 | 189 | NNPP | 787 | 323 | 90 |
| dawanau p.s i 19/10/03/011 | 86 | 0 | 7 | 238 | NNPP | 836 | 339 | 90 |
| dawanau p.s ii 19/10/03/012 | 55 | 1 | 15 | 123 | NNPP | 517 | 500 | 75 |
| fagen kawo 2 19/10/03/013 | 77 | 0 | 5 | 129 | NNPP | 418 | 4,112 | 90 |
| janguru i 19/10/03/014 | 59 | 0 | 8 | 209 | NNPP | 674 | 674 | 90 |
| janguru ii 19/10/03/015 | 70 | 0 | 20 | 240 | NNPP | 829 | 455 | 90 |
| kabi i 19/10/03/016 | 78 | 0 | 16 | 185 | NNPP | 819 | 360 | 90 |
| kabi ii 19/10/03/017 | 72 | 0 | 21 | 202 | NNPP | 667 | 657 | 90 |
| rigar rimi/kabi 19/10/03/018 | 67 | 0 | 11 | 153 | NNPP | 745 | 745 | 90 |
| rinji i 19/10/03/019 | 47 | 0 | 11 | 86 | NNPP | 324 | 149 | 90 |
| rinji ii 19/10/03/020 | 58 | 0 | 8 | 145 | NNPP | 609 | 216 | 90 |
| rumfaku i 19/10/03/021 | 53 | 2 | 13 | 165 | NNPP | 697 | 541 | 90 |
| rumfaku ii 19/10/03/022 | 68 | 3 | 27 | 144 | NNPP | 663 | 650 | 90 |
| 1/2 class rabin aji i (unguwar gado i) 19/10/03/023 | 40 | 1 | 23 | 200 | NNPP | 866 | 866 | 90 |
| 1/2 class rabin aji ii (unguwar gado ii) 19/10/03/024 | 36 | 1 | 9 | 117 | NNPP | 595 | 595 | 90 |
| unguwar mata/nakawo 19/10/03/025 | 80 | 0 | 6 | 170 | NNPP | 621 | 624 | 90 |
| zangon dawanau 19/10/03/026 | 68 | 1 | 8 | 198 | NNPP | 545 | 286 | 90 |
| zogarawa i 19/10/03/027 | 58 | 2 | 9 | 143 | NNPP | 820 | 239 | 90 |
| zogarawa ii 19/10/03/028 | 26 | 1 | 9 | 122 | NNPP | 481 | 167 | 90 |
| nasarawa 19/10/03/029 | 7 | 0 | 0 | 30 | NNPP | 51 | 50 | 90 |
| hassan mem. p.s 19/10/03/030 | 36 | 0 | 4 | 54 | NNPP | 153 | 1,484 | 90 |
| bagadawa saji transformer 19/10/03/031 | 84 | 0 | 12 | 225 | NNPP | 409 | 303 | 90 |
| miftahul khair islamiyya 19/10/03/032 | 11 | 0 | 3 | 64 | NNPP | 104 | 80 | 90 |
| kantudu dawanau 19/10/03/033 | 29 | 0 | 1 | 98 | NNPP | 184 | 184 | 90 |
| eccd centre p.s. 19/10/03/034 | 16 | 0 | 3 | 30 | NNPP | 184 | 139 | 90 |
| janguru 19/10/03/035 | 78 | 0 | 6 | 110 | NNPP | 261 | 199 | 90 |
| janguru u/gado 19/10/03/036 | 49 | 0 | 27 | 69 | NNPP | 170 | 145 | 90 |
| Ward total | 2,119 | 25 | 389 | 5,181 | 20,321 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.