15 wards · 303 polling units · 146,423 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dabar Kwari | 1,851 | 1,329 | 114 | 195 | NNPP | 23 | 10,240 |
| Danbagiwa | 378 | 187 | 39 | 2 | NNPP | 17 | 3,035 |
| Dawaki | 4,492 | 1,637 | 485 | 24 | NNPP | 44 | 25,526 |
| Dawakiji | 2,824 | 674 | 214 | 3 | NNPP | 27 | 13,817 |
| Dosan | 1,440 | 1,113 | 209 | 3 | NNPP | 21 | 9,591 |
| Gano | 1,946 | 438 | 228 | 2 | NNPP | 24 | 12,992 |
| Gurjiya | 824 | 254 | 142 | 8 | NNPP | 13 | 6,762 |
| Jido | 1,584 | 508 | 152 | 1 | NNPP | 12 | 6,718 |
| Tamburawa | 1,023 | 341 | 75 | 8 | NNPP | 35 | 10,720 |
| Tsakuwa | 2,458 | 881 | 319 | 3 | NNPP | 34 | 17,159 |
| Unguwar Duniya | 1,220 | 518 | 153 | 7 | NNPP | 10 | 5,184 |
| Yanbarau | 1,056 | 590 | 248 | 7 | NNPP | 11 | 5,673 |
| Yankatsari | 1,651 | 387 | 137 | 9 | NNPP | 10 | 5,579 |
| Yargaya | 1,931 | 605 | 168 | 6 | NNPP | 14 | 9,127 |
| Zogarawa | 691 | 358 | 201 | 5 | NNPP | 8 | 4,300 |
| LGA total | 25,369 | 9,820 | 2,884 | 283 | 303 | 146,423 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 23,656 | — | 1,350 | 31,814 | 56,820 |