10 wards · 185 polling units · 87,527 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Albasu Central | 630 | 402 | 216 | 269 | NNPP | 19 | 9,406 |
| Bataiya | 335 | 218 | 108 | — | NNPP | 20 | 9,312 |
| Chamarana | 166 | 437 | 125 | — | APC | 8 | 4,286 |
| Daho | 1,372 | 411 | 73 | 2 | NNPP | 18 | 8,195 |
| Fanda | 2,401 | 955 | 186 | 5 | NNPP | 19 | 11,341 |
| Faragai | 1,311 | 568 | 151 | 3 | NNPP | 21 | 8,917 |
| Gagarame | — | 26 | — | — | APC | 21 | 10,375 |
| Hungu | 1,438 | 741 | 103 | — | NNPP | 14 | 7,091 |
| Saya-Saya | 1,883 | 797 | 310 | 5 | NNPP | 22 | 11,120 |
| Tsangaya | 467 | 226 | 215 | 1 | NNPP | 23 | 7,484 |
| LGA total | 10,003 | 4,781 | 1,487 | 285 | 185 | 87,527 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 16,959 | — | 293 | 19,952 | 37,204 |