Fagge · 69 polling units · 33,765 registered · 6,371 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ado bayero, sqr i 19/12/08/001 | 8 | 286 | 5 | 1 | LP | 1,164 | 310 | 90 |
| ado bayero, sqr ii 19/12/08/002 | 9 | 191 | 2 | 4 | LP | 912 | 700 | 90 |
| ado bayero, sqr iii 19/12/08/003 | 4 | 116 | 2 | 0 | LP | 669 | 600 | 90 |
| ado bayero, sqr iv 19/12/08/004 | 4 | 165 | 2 | 1 | LP | 758 | 700 | 90 |
| ado bayero, sqr v 19/12/08/005 | 9 | 182 | 0 | 2 | LP | 970 | 194 | 90 |
| ado bayero, sqr vi 19/12/08/006 | 4 | 116 | 1 | 3 | LP | 740 | 565 | 90 |
| ado bayero, sqr vii 19/12/08/007 | 4 | 150 | 2 | 1 | LP | 737 | 8,010 | 90 |
| ado bayero, sqr viii 19/12/08/008 | — | — | — | — | — | 0 | — | — |
| ado bayero, sqr ix 19/12/08/009 | — | — | — | — | — | 0 | — | — |
| dabo p.s. i 19/12/08/010 | 10 | 90 | 7 | 18 | LP | 890 | 868 | 90 |
| dabo p.s. ii 19/12/08/011 | 5 | 75 | 6 | 14 | LP | 658 | 104 | 90 |
| dabo p.s. iii 19/12/08/012 | — | — | — | — | — | 839 | 124 | 75 |
| dabo p.s. iv 19/12/08/013 | 3 | 76 | 5 | 19 | LP | 630 | 106 | 90 |
| dabo p.s. v 19/12/08/014 | 3 | 89 | 6 | 3 | LP | 661 | 964 | 90 |
| dabo p.s. vi 19/12/08/015 | 6 | 80 | 8 | 18 | LP | 578 | 113 | 90 |
| dan waire p.s. i 19/12/08/016 | 8 | 155 | 4 | 5 | LP | 905 | 180 | 90 |
| dan waire p.s. ii 19/12/08/017 | 8 | 137 | 4 | 0 | LP | 859 | 155 | 90 |
| dan waire p.s. iii 19/12/08/018 | 3 | 95 | 6 | 2 | LP | 639 | 5,024 | 90 |
| dan waire p.s. iv 19/12/08/019 | 6 | 107 | 2 | 5 | LP | 689 | 600 | 90 |
| dan waire p.s. v 19/12/08/020 | 6 | 127 | 2 | 1 | LP | 684 | 462 | 90 |
| dan waire p.s. vi 19/12/08/021 | 0 | 0 | 0 | 0 | — | 768 | 134 | 70 |
| dan waire p.s. vii 19/12/08/022 | — | — | — | — | — | 0 | — | — |
| dan waire p.s. viii 19/12/08/023 | 13 | 113 | 6 | 6 | LP | 750 | 143 | 90 |
| dan waire p.s. ix 19/12/08/024 | 10 | 45 | 1 | 1 | LP | 363 | 58 | 90 |
| dan waire p.s. x 19/12/08/025 | 15 | 141 | 2 | 5 | LP | 953 | 165 | 90 |
| dan waire p.s. xi 19/12/08/026 | 1 | 117 | 1 | 7 | LP | 621 | 134 | 90 |
| k.t.c. i 19/12/08/027 | 0 | 0 | 0 | 0 | — | 715 | 123 | 90 |
| k.t.c. ii 19/12/08/028 | 5 | 102 | 8 | 8 | LP | 793 | 128 | 90 |
| k.t.c. iii 19/12/08/029 | 6 | 84 | 3 | 9 | LP | 839 | 117 | 90 |
| k.t.c. iv 19/12/08/030 | 7 | 77 | 7 | 16 | LP | 698 | 115 | 90 |
| k.t.c. v 19/12/08/031 | 6 | 112 | 7 | 9 | LP | 868 | 755 | 90 |
| maikwatashi i 19/12/08/032 | 9 | 161 | 4 | 3 | LP | 802 | 181 | 90 |
| maikwatashi ii 19/12/08/033 | 3 | 61 | 3 | 6 | LP | 555 | 79 | 90 |
| maikwatashi iii 19/12/08/034 | 4 | 36 | 2 | 3 | LP | 233 | 116 | 90 |
| maikwatashi iv 19/12/08/035 | 4 | 97 | 3 | 5 | LP | 661 | 116 | 90 |
| maikwatashi v 19/12/08/036 | 8 | 72 | 5 | 7 | LP | 505 | 391 | 90 |
| maikwatashi vi 19/12/08/037 | 9 | 78 | 1 | 1 | LP | 700 | 89 | 90 |
| riga, primary school i 19/12/08/038 | — | — | — | — | — | 0 | — | — |
| riga primary school ii 19/12/08/039 | 5 | 149 | 10 | 19 | LP | 934 | 183 | 90 |
| riga primary school iii 19/12/08/040 | 11 | 159 | 5 | 15 | LP | 1,058 | 220 | 90 |
| riga primary school iv 19/12/08/041 | 4 | 62 | 5 | 19 | LP | 532 | 107 | 90 |
| riga primary school v 19/12/08/042 | 2 | 168 | 1 | 5 | LP | 858 | 193 | 85 |
| riga primary school vi 19/12/08/043 | 5 | 115 | 6 | 9 | LP | 609 | 602 | 90 |
| zawai primary school i 19/12/08/044 | 15 | 135 | 9 | 10 | LP | 846 | 812 | 90 |
| zawai primary school ii 19/12/08/045 | 7 | 139 | 7 | 5 | LP | 835 | 161 | 90 |
| zawai primary school iii 19/12/08/046 | 5 | 86 | 2 | 4 | LP | 761 | 108 | 90 |
| government commercial college i 19/12/08/047 | 1 | 13 | 0 | 0 | LP | 37 | 100 | 90 |
| government commercial college ii 19/12/08/048 | 1 | 6 | 0 | 2 | LP | 27 | 100 | 90 |
| government commercial college iii 19/12/08/049 | 2 | 16 | 1 | 1 | LP | 31 | 100 | 90 |
| government commercial college iv 19/12/08/050 | 3 | 12 | 0 | 0 | LP | 39 | 16 | 90 |
| ggss dabo i 19/12/08/051 | 0 | 24 | 0 | 1 | LP | 61 | 100 | 90 |
| ggss dabo ii 19/12/08/052 | 0 | 0 | 0 | 0 | — | 48 | 28 | 90 |
| ggss dabo iii 19/12/08/053 | 2 | 18 | 1 | 1 | LP | 48 | 22 | 90 |
| ggss dabo iv 19/12/08/054 | 0 | 20 | 0 | 0 | LP | 41 | 479 | 90 |
| ggss dabo v 19/12/08/055 | 0 | 18 | 0 | 1 | LP | 42 | 130 | 90 |
| ggss dabo vi 19/12/08/056 | 0 | 20 | 0 | 1 | LP | 44 | 100 | 90 |
| ggss dabo vii 19/12/08/057 | 1 | 34 | 0 | 1 | LP | 78 | 37 | 90 |
| zawai primary sch. iv 19/12/08/058 | 6 | 1 | 0 | 14 | NNPP | 113 | 81 | 90 |
| zawai primary sch. v 19/12/08/059 | 1 | 1 | 0 | 8 | NNPP | 90 | 16 | 90 |
| zawai primary sch. vi 19/12/08/060 | 5 | 7 | 2 | 9 | NNPP | 121 | 100 | 90 |
| ado bayero square x 19/12/08/061 | 2 | 141 | 0 | 0 | LP | 260 | 145 | 90 |
| ado bayero square xi 19/12/08/062 | 2 | 101 | 0 | 0 | LP | 173 | 103 | 90 |
| ado bayero square xii 19/12/08/063 | 2 | 111 | 2 | 1 | LP | 227 | 227 | 90 |
| ado bayero square xiii 19/12/08/064 | — | — | — | — | — | 0 | — | — |
| ado bayero square xiv 19/12/08/065 | 3 | 280 | 2 | 2 | LP | 489 | 400 | 90 |
| riga primary sch. vii 19/12/08/066 | 3 | 60 | 0 | 2 | LP | 132 | 68 | 90 |
| riga primary sch. viii 19/12/08/067 | 5 | 54 | 0 | 3 | LP | 153 | 70 | 90 |
| riga primary sch. xiv 19/12/08/068 | 4 | 45 | 2 | 7 | LP | 158 | 60 | 90 |
| riga primary sch. x 19/12/08/069 | 0 | 47 | 1 | 3 | LP | 114 | 100 | 90 |
| Ward total | 297 | 5,575 | 173 | 326 | 33,765 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.