10 wards · 165 polling units · 85,851 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dawaki | 1,602 | 920 | 227 | 14 | NNPP | 17 | 9,166 |
| Lausu | 844 | 246 | 31 | 1 | NNPP | 11 | 5,535 |
| Madachi | 1,171 | 858 | 116 | 2 | NNPP | 17 | 9,024 |
| Rano | 2,631 | 1,109 | 523 | 17 | NNPP | 31 | 16,283 |
| Rurum Sabon-Gari | 2,012 | 1,216 | 109 | 26 | NNPP | 18 | 8,476 |
| Rurum Tsohon-Gari | 1,675 | 1,648 | 111 | 24 | NNPP | 15 | 7,755 |
| Saji | 398 | 891 | 140 | — | APC | 13 | 6,845 |
| Yalwa | 395 | 641 | 15 | 9 | APC | 17 | 8,636 |
| Zinyau | 822 | 673 | 110 | 3 | NNPP | 10 | 6,060 |
| Zurgu | 1,121 | 991 | 112 | 21 | NNPP | 16 | 8,071 |
| LGA total | 12,671 | 9,193 | 1,494 | 117 | 165 | 85,851 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 17,090 | — | 225 | 18,040 | 35,355 |