| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| dadin kowa - open space 19/44/07/001 | 60 | 1 | 7 | 74 | NNPP | 726 | 224 | 90 |
| kauyawa - primary school i 19/44/07/002 | 0 | 0 | 0 | 0 | — | 674 | 205 | 70 |
| kauyawa - primary school ii 19/44/07/003 | 0 | 0 | 0 | 0 | — | 434 | 984 | 70 |
| lajawa - primary school i 19/44/07/004 | 1 | — | 196 | — | PDP | 963 | 330 | 85 |
| lajawa - primary school ii 19/44/07/005 | 0 | 0 | 0 | 0 | — | 737 | 14,494 | 70 |
| makera dispensary 19/44/07/006 | — | — | — | — | — | 669 | 132 | 75 |
| mazare - primary school 19/44/07/007 | 168 | — | 17 | — | APC | 771 | 850 | 75 |
| sagame - primary school 19/44/07/008 | 0 | — | 0 | — | — | 761 | 800 | 85 |
| yandama - primary school 19/44/07/009 | 0 | 0 | 0 | 0 | — | 275 | 136 | 70 |
| tsoho garu - primary school 19/44/07/010 | 0 | 0 | 0 | 0 | — | 652 | 224 | 70 |
| yandoji - primary school i 19/44/07/011 | 0 | 0 | 0 | 0 | — | 686 | 4,800 | 70 |
| yandoji - primary school ii 19/44/07/012 | 198 | — | — | — | APC | 592 | 900 | 75 |
| yanduwatsu - primary school 19/44/07/013 | 0 | 0 | 0 | 0 | — | 301 | 98 | 70 |
| lajawa primary school iii 19/44/07/014 | 6 | — | 1 | — | APC | 99 | 850 | 75 |
| sagame primary school ii 19/44/07/015 | 260 | — | 260 | — | APC | 57 | 850 | 75 |
| Ward total | 693 | 1 | 481 | 74 | 8,397 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.