12 wards · 668 polling units · 328,093 registered · 2023 Governorship
| Ward | NNPP | PDP | APC | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adakawa | 3,215 | 534 | 521 | 5 | NNPP | 39 | 20,048 |
| Bakin Ruwa | 3,333 | 428 | 560 | 13 | NNPP | 35 | 17,651 |
| Dala | 3,058 | 532 | 579 | 7 | NNPP | 33 | 18,532 |
| Dogon Nama | 2,785 | 605 | 434 | 11 | NNPP | 40 | 20,643 |
| Gobirawa | 13,347 | 1,637 | 1,693 | 65 | NNPP | 149 | 77,912 |
| Gwammaja | 3,731 | 653 | 641 | 21 | NNPP | 78 | 25,677 |
| Kabuwaya | 1,709 | 284 | 357 | 83 | NNPP | 31 | 14,220 |
| Kantudu | 2,201 | 481 | 534 | 6 | NNPP | 31 | 14,364 |
| Kofar Mazugal | 3,869 | 766 | 871 | 24 | NNPP | 67 | 31,983 |
| Kofar Ruwa | 5,161 | 597 | 514 | 25 | NNPP | 50 | 26,880 |
| Madigawa | 4,597 | 578 | 508 | 66 | NNPP | 49 | 25,621 |
| Yalwa | 3,646 | 477 | 358 | 43 | NNPP | 66 | 34,562 |
| LGA total | 50,652 | 7,572 | 7,570 | 369 | 668 | 328,093 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 28,880 | — | 239 | 54,794 | 83,913 |